Difference between revisions of "2nd Division, British Army"
From Linking experiences of World War One
m (2 revisions imported) |
m (cat, infobox) |
||
| Line 118: | Line 118: | ||
| command_start_date = unknown | | command_start_date = unknown | ||
| command_end_date = unknown | | command_end_date = unknown | ||
| − | | subordinate = Divisional | + | | subordinate = Divisional Supply and Transport, 2nd Division, UK |
| subordinate_level = {{BritishBrigade}} | | subordinate_level = {{BritishBrigade}} | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
| Line 169: | Line 169: | ||
{{DEFAULTSORT:Division 002}} | {{DEFAULTSORT:Division 002}} | ||
| − | + | ||
[[Category:British divisions]] | [[Category:British divisions]] | ||
[[Category:All British Army units]] | [[Category:All British Army units]] | ||
Revision as of 05:39, 30 January 2016
| 2nd Division, British Army | |
|---|---|
| Years active: | unknown – unknown |
| Country: | United Kingdom |
| Service: | British Army |
| Branch: | Regular Army |
| Type: | Formation |
| Specific type: | Infantry division |
| Full size: | 19,000 |
| Sources for overview: | |
| Created: | unknown. |
| Sources for created: | |
| Name1: | 2nd Division |
| Name1 Start: | unknown |
| Name1 End: | unknown |
| Reason for change: | |
| Sources for name1: | |
| Alternate names: | |
| Sources for alternate names: | |
| Disbanded: | unknown. |
| Sources for disbanded: | |
| For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 19th Infantry Brigade, UK |
| Subordinate level: | Brigade |
| Start date: | 01/08/1914 |
| End date: | 30/11/1915 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 1st Light Brigade, UK |
| Subordinate level: | Brigade |
| Start date: | 01/02/1919 |
| End date: | 31/10/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 2nd Light Brigade, UK |
| Subordinate level: | Brigade |
| Start date: | 01/03/1919 |
| End date: | 31/10/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 3rd Light Brigade, UK |
| Subordinate level: | Brigade |
| Start date: | 01/03/1919 |
| End date: | 31/10/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 4th Guards Brigade, UK |
| Subordinate level: | Brigade |
| Start date: | 01/08/1914 |
| End date: | 31/07/1915 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 5th Infantry Brigade, UK |
| Subordinate level: | Brigade |
| Start date: | 01/01/1914 |
| End date: | 31/03/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 6th Infantry Brigade, UK |
| Subordinate level: | Brigade |
| Start date: | 01/08/1914 |
| End date: | 30/04/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | 99th Infantry Brigade, UK |
| Subordinate level: | Brigade |
| Start date: | 01/11/1915 |
| End date: | 31/07/1919 |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Mounted Troops, 2nd Division, UK |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Artillery, 2nd Division, UK |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Engineers and Pioneers, 2nd Division, UK |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Machine Gun Units, 2nd Division, UK |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Medical Services, 2nd Division, UK |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Veterinary Services, 2nd Division, UK |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Command structure | |
|---|---|
| Relationship type: | Tactical |
| Subordinate unit: | Divisional Supply and Transport, 2nd Division, UK |
| Subordinate level: | Brigade |
| Start date: | unknown |
| End date: | unknown |
| Sources: | |
| Theatre of war | |
|---|---|
| Theatre name: | France, Belgium and Germany |
| Date entered: | 01/01/1914 |
| Date left: | 31/10/1919 |
| Sources: | |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
Unit histories
Other official documents
Other sources
References