48th Infantry Brigade, British Army
From Linking experiences of World War One
Revision as of 10:59, 11 November 2017 by GavinRobinson (talk | contribs) (Text replacement - ", UK" to ", British Army")
48th Infantry Brigade, British Army | |
---|---|
Years active: | unknown – unknown |
Country: | United Kingdom |
Service: | British Army |
Branch: | unknown |
Type: | Infantry |
Specific type: | Infantry brigade |
Full size: | 4,500 |
Sources for overview: | |
Created: | unknown. |
Sources for created: | |
Name1: | 48th Infantry Brigade |
Name1 Start: | unknown |
Name1 End: | unknown |
Reason for change: | |
Sources for name1: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | unknown. |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 16th Division, British Army |
Parent level: | Division |
Start date: | 01/12/1915 |
End date: | 30/06/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 48th Brigade Trench Mortar Battery, British Army |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 48th Machine Gun Company, British Army |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 7th Battalion, Royal Irish Rifles, British Army |
Subordinate level: | Battalion |
Start date: | 01/12/1915 |
End date: | 30/11/1917 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 8th Battalion, Royal Dublin Fusiliers, British Army |
Subordinate level: | Battalion |
Start date: | 01/12/1915 |
End date: | 31/10/1917 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 9th Battalion, Royal Dublin Fusiliers, British Army |
Subordinate level: | Battalion |
Start date: | 01/12/1915 |
End date: | 31/10/1917 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 9th Battalion, Royal Munster Fusiliers, British Army |
Subordinate level: | Battalion |
Start date: | 01/12/1915 |
End date: | 31/05/1916 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion, Royal Munster Fusiliers, British Army |
Subordinate level: | Battalion |
Start date: | 01/03/1916 |
End date: | 31/10/1916 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion, Royal Dublin Fusiliers, British Army |
Subordinate level: | Battalion |
Start date: | 01/11/1916 |
End date: | 30/04/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 10th Battalion, Royal Dublin Fusiliers, British Army |
Subordinate level: | Battalion |
Start date: | 01/07/1917 |
End date: | 28/02/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion, Royal Dublin Fusiliers, British Army |
Subordinate level: | Battalion |
Start date: | 01/10/1917 |
End date: | 30/04/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 8/9th Battalion, Royal Dublin Fusiliers, British Army |
Subordinate level: | Battalion |
Start date: | 01/11/1917 |
End date: | 28/02/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion, Royal Munster Fusiliers, British Army |
Subordinate level: | Battalion |
Start date: | 01/02/1918 |
End date: | 31/05/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 5th Battalion, Royal Irish Fusiliers, British Army |
Subordinate level: | Battalion |
Start date: | 01/06/1918 |
End date: | 30/06/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 18th Battalion, Cameronians (Scottish Rifles), British Army |
Subordinate level: | Battalion |
Start date: | 01/08/1918 |
End date: | 28/02/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 22nd Battalion, Northumberland Fusiliers, British Army |
Subordinate level: | Battalion |
Start date: | 01/08/1918 |
End date: | 28/02/1919 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | France, Belgium and Germany |
Date entered: | 01/12/1915 |
Date left: | 30/06/1919 |
Sources: |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/1972/1 (01/12/1915–30/06/1916)
- The National Archives of the UK (TNA): WO 95/1972/2 (01/07/1916–31/07/1916)
- The National Archives of the UK (TNA): WO 95/1972/3 (01/08/1916–31/08/1916)
- The National Archives of the UK (TNA): WO 95/1972/4 (01/09/1916–31/10/1916)
- The National Archives of the UK (TNA): WO 95/1972/5 (01/11/1916–31/12/1916)
- The National Archives of the UK (TNA): WO 95/1973/1 (01/01/1917–31/03/1917)
- The National Archives of the UK (TNA): WO 95/1973/2 (01/04/1917–30/06/1917)
- The National Archives of the UK (TNA): WO 95/1973/3 (01/07/1917–31/10/1917)
- The National Archives of the UK (TNA): WO 95/1973/4 (01/11/1917–31/12/1917)
- The National Archives of the UK (TNA): WO 95/1973/5 (01/01/1918–31/10/1918)
- The National Archives of the UK (TNA): WO 95/1973/6 (01/11/1918–30/04/1919)
Unit histories
Other official documents
Other sources
References