107th Infantry Brigade, British Army
From Linking experiences of World War One
Revision as of 06:26, 11 November 2017 by GavinRobinson (talk | contribs) (Text replacement - "Battalion ([^,\|]+), UK" to "Battalion, $1, British Army")
107th Infantry Brigade, British Army | |
---|---|
Years active: | unknown – unknown |
Country: | United Kingdom |
Service: | British Army |
Branch: | unknown |
Type: | Infantry |
Specific type: | Infantry brigade |
Full size: | 4,500 |
Sources for overview: | |
Created: | unknown. |
Sources for created: | |
Name1: | 107th Infantry Brigade |
Name1 Start: | unknown |
Name1 End: | unknown |
Reason for change: | |
Sources for name1: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | unknown. |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 36th Division, UK |
Parent level: | Division |
Start date: | 01/10/1915 |
End date: | 31/05/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 107th Brigade Trench Mortar Battery, UK |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 107th Machine Gun Company, UK |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 10th Battalion, Royal Irish Rifles, British Army |
Subordinate level: | Battalion |
Start date: | 01/10/1915 |
End date: | 31/12/1917 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 15th Battalion, Royal Irish Rifles, British Army |
Subordinate level: | Battalion |
Start date: | 01/10/1915 |
End date: | 31/05/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 8th Battalion, Royal Irish Rifles, British Army |
Subordinate level: | Battalion |
Start date: | 01/10/1915 |
End date: | 31/08/1917 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 9th Battalion, Royal Irish Rifles, British Army |
Subordinate level: | Battalion |
Start date: | 01/10/1915 |
End date: | 31/08/1917 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion, Royal Irish Fusiliers, British Army |
Subordinate level: | Battalion |
Start date: | 01/08/1917 |
End date: | 31/12/1917 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 8/9th Battalion, Royal Irish Rifles, British Army |
Subordinate level: | Battalion |
Start date: | 01/09/1917 |
End date: | 31/01/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion, Royal Irish Rifles, British Army |
Subordinate level: | Battalion |
Start date: | 01/11/1917 |
End date: | 31/03/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion, Royal Irish Rifles, British Army |
Subordinate level: | Battalion |
Start date: | 01/02/1918 |
End date: | 31/05/1919 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | France, Belgium and Germany |
Date entered: | 01/10/1915 |
Date left: | 31/05/1919 |
Sources: |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/2502/1 (01/10/1915–31/03/1919)
Unit histories
Other official documents
Other sources
References