2nd Infantry Brigade, British Army
From Linking experiences of World War One
Revision as of 10:48, 11 November 2017 by GavinRobinson (talk | contribs) (Text replacement - ", UK" to ", British Army")
2nd Infantry Brigade, British Army | |
---|---|
Years active: | unknown – unknown |
Country: | United Kingdom |
Service: | British Army |
Branch: | unknown |
Type: | Infantry |
Specific type: | Infantry brigade |
Full size: | 4,500 |
Sources for overview: | |
Created: | unknown. |
Sources for created: | |
Name1: | 2nd Infantry Brigade |
Name1 Start: | unknown |
Name1 End: | unknown |
Reason for change: | |
Sources for name1: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | unknown. |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 1st Division, British Army |
Parent level: | Division |
Start date: | 01/08/1914 |
End date: | 31/07/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 1st Indian Division |
Parent level: | Division |
Start date: | 01/05/1919 |
End date: | 31/10/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Brigade Trench Mortar Battery, British Army |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Machine Gun Company, British Army |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion, Loyal North Lancashire Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 31/01/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion, Northamptonshire Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 31/05/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion, King's Royal Rifle Corps, British Army |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 30/06/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion, Royal Sussex Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 30/04/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 5th Battalion, Royal Sussex Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/02/1915 |
End date: | 31/08/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1/9th Battalion, Liverpool Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/03/1915 |
End date: | 31/12/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 51st Battalion, Welsh Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/03/1919 |
End date: | 31/07/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 52nd Battalion, Welsh Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/03/1919 |
End date: | 31/07/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 53rd Battalion, Welsh Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/03/1919 |
End date: | 31/07/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion 11th Gurkha Rifles, Indian |
Subordinate level: | Battalion |
Start date: | 01/05/1919 |
End date: | 31/08/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion 11th Gurkha Rifles, Indian |
Subordinate level: | Battalion |
Start date: | 01/05/1919 |
End date: | 31/10/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion, North Staffordshire Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/05/1919 |
End date: | 30/09/1919 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | France, Belgium and Germany |
Date entered: | 01/08/1914 |
Date left: | 31/07/1919 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | India and East Persia |
Date entered: | 01/05/1919 |
Date left: | 31/10/1919 |
Sources: |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/1267/1 (01/08/1914–31/12/1914)
- The National Archives of the UK (TNA): WO 95/1267/2 (01/01/1915–31/12/1915)
- The National Archives of the UK (TNA): WO 95/1267/3 (01/01/1916–31/07/1916)
- The National Archives of the UK (TNA): WO 95/1267/4 (01/08/1916–31/12/1916)
- The National Archives of the UK (TNA): WO 95/5406 (01/05/1919–31/08/1919)
Unit histories
Other official documents
Other sources
References