118th Infantry Brigade, British Army
From Linking experiences of World War One
Revision as of 06:36, 11 November 2017 by GavinRobinson (talk | contribs) (Text replacement - "Battalion ([^,\|]+), UK" to "Battalion, $1, British Army")
118th Infantry Brigade, British Army | |
---|---|
Years active: | unknown – unknown |
Country: | United Kingdom |
Service: | British Army |
Branch: | unknown |
Type: | Infantry |
Specific type: | Infantry brigade |
Full size: | 4,500 |
Sources for overview: | |
Created: | unknown. |
Sources for created: | |
Name1: | 118th Infantry Brigade |
Name1 Start: | unknown |
Name1 End: | unknown |
Reason for change: | |
Sources for name1: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | unknown. |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 39th Division, UK |
Parent level: | Division |
Start date: | 01/11/1915 |
End date: | 30/06/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 118th Brigade Trench Mortar Battery, UK |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 118th Machine Gun Company, UK |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 4th Battalion, Black Watch, British Army |
Subordinate level: | Battalion |
Start date: | 01/11/1915 |
End date: | 31/03/1916 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1/1st Battalion, Cambridgeshire Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/12/1915 |
End date: | 30/04/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 5th Battalion, Black Watch, British Army |
Subordinate level: | Battalion |
Start date: | 01/01/1916 |
End date: | 31/03/1916 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion, Hertfordshire Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/03/1916 |
End date: | 31/01/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 4/5th Battalion, Black Watch, British Army |
Subordinate level: | Battalion |
Start date: | 01/03/1916 |
End date: | 31/03/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 6th Battalion, Cheshire Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/03/1916 |
End date: | 31/05/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 4th Battalion, Lincolnshire Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/02/1918 |
End date: | 30/11/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 4th Battalion, East Lancashire Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/08/1918 |
End date: | 30/06/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 4th Battalion, Northumberland Fusiliers, British Army |
Subordinate level: | Battalion |
Start date: | 01/08/1918 |
End date: | 30/11/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 5th Battalion, Northumberland Fusiliers, British Army |
Subordinate level: | Battalion |
Start date: | 01/08/1918 |
End date: | 30/11/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 6th Battalion, Northumberland Fusiliers, British Army |
Subordinate level: | Battalion |
Start date: | 01/08/1918 |
End date: | 30/11/1918 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | France, Belgium and Germany |
Date entered: | 01/11/1915 |
Date left: | 30/06/1919 |
Sources: |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/2588/1 (01/03/1916–31/07/1916)
- The National Archives of the UK (TNA): WO 95/2588/2 (01/08/1916–31/12/1916)
- The National Archives of the UK (TNA): WO 95/2588/3 (01/01/1917–30/04/1917)
- The National Archives of the UK (TNA): WO 95/2588/4 (01/05/1917–31/07/1917)
- The National Archives of the UK (TNA): WO 95/2589/1 (01/08/1917–31/12/1917)
- The National Archives of the UK (TNA): WO 95/2589/2 (01/01/1918–30/04/1918)
- The National Archives of the UK (TNA): WO 95/2589/3 (01/05/1918–31/12/1918)
Unit histories
Other official documents
Other sources
References