Difference between revisions of "British units in World War I"
(→Other regiments and corps: officer cadet battalions) |
(now got London Regiment; example cavalry regiments; more colonial units) |
||
Line 22: | Line 22: | ||
=== Regiments === | === Regiments === | ||
− | We now have a page for every infantry regiment of the British Army | + | We now have a page for every infantry regiment of the British Army. The table below shows links to the pages and the regiments' full names. It can be sorted by names or order of precedence. |
(WARNING: some of these pages are very big and might crash before edits have saved.) | (WARNING: some of these pages are very big and might crash before edits have saved.) | ||
Line 378: | Line 378: | ||
'The battalion was the basic tactical unit of the infantry of the British Army in the Great War of 1914-1918. At full establishment it consisted of 1,007 men of whom 30 were officers. It comprised a Battalion Headquarters and four Companies.'[http://www.1914-1918.net/whatbatt.htm] | 'The battalion was the basic tactical unit of the infantry of the British Army in the Great War of 1914-1918. At full establishment it consisted of 1,007 men of whom 30 were officers. It comprised a Battalion Headquarters and four Companies.'[http://www.1914-1918.net/whatbatt.htm] | ||
− | We now have pages for every British infantry battalion that has an official war diary, | + | We now have pages for every British infantry battalion that has an official war diary. The Guards regiments, the London Regiment and the territorial cyclist battalions have pages for every battalion that existed, even if it doesn't have war diaries. Other regiments don't yet have pages for battalions that don't have war diaries. Pages for missing battalions will be imported later. |
There are too many battalions to list on this page (already more than 1,000), but there are several ways you can find them: | There are too many battalions to list on this page (already more than 1,000), but there are several ways you can find them: | ||
Line 399: | Line 399: | ||
=== Brigades === | === Brigades === | ||
− | We now have a page for every British infantry brigade that has war diaries. These pages are listed in [[:Category:British infantry brigades]]. | + | We now have a page for nearly every British infantry brigade that has war diaries. These pages are listed in [[:Category:British infantry brigades]]. |
== Cavalry == | == Cavalry == | ||
Line 413: | Line 413: | ||
*[[Canterbury Cavalry Record Office, UK]] | *[[Canterbury Cavalry Record Office, UK]] | ||
**[[Corps of Dragoons, UK]] | **[[Corps of Dragoons, UK]] | ||
− | ***Regular dragoon guards regiments | + | ***Regular dragoon guards regiments, eg [[1st Dragoon Guards, UK]] |
− | ***Regular dragoon regiments | + | ***Regular dragoon regiments, eg [[1st Dragoons, UK]] |
***Yeomanry regiments classed as dragoons | ***Yeomanry regiments classed as dragoons | ||
**[[Corps of Lancers, UK]] | **[[Corps of Lancers, UK]] | ||
− | ***Regular lancer regiments | + | ***Regular lancer regiments, eg [[5th Lancers, UK]] |
***Yeomanry regiments classed as lancers | ***Yeomanry regiments classed as lancers | ||
**[[King Edward's Horse, UK]] (special reserve cavalry; which corps?) | **[[King Edward's Horse, UK]] (special reserve cavalry; which corps?) | ||
*[[York Cavalry Record Office, UK]] | *[[York Cavalry Record Office, UK]] | ||
**[[Corps of Hussars, UK]] | **[[Corps of Hussars, UK]] | ||
− | ***Regular hussar regiments | + | ***Regular hussar regiments, eg [[3rd Hussars, UK]] |
***Yeomanry regiments classed as hussars | ***Yeomanry regiments classed as hussars | ||
***[[North Irish Horse, UK]] (special reserve cavalry) | ***[[North Irish Horse, UK]] (special reserve cavalry) | ||
Line 485: | Line 485: | ||
* [[British West Indies Regiment]]: more information needed. | * [[British West Indies Regiment]]: more information needed. | ||
+ | * [[Chinese Labour Corps]] | ||
+ | * [[Egyptian Labour Corps]] | ||
+ | * [[Gold Coast Regiment]] | ||
* [[King's African Rifles]]: more information needed. | * [[King's African Rifles]]: more information needed. | ||
+ | * [[Macedonian Mule Corps]] | ||
+ | * [[Maltese Labour Corps]] | ||
+ | * [[Nigeria Regiment]] | ||
* [[Royal Militia of Jersey]] and [[Royal Guernsey Light Infantry]]: Channel Islands militia usually treated as colonial by the Army Act, but some units taken over by British War Office during First World War. | * [[Royal Militia of Jersey]] and [[Royal Guernsey Light Infantry]]: Channel Islands militia usually treated as colonial by the Army Act, but some units taken over by British War Office during First World War. | ||
* [[Royal Newfoundland Regiment]]: not part of Canadian Expeditionary Force because Newfoundland not part of Canada until 1940s. | * [[Royal Newfoundland Regiment]]: not part of Canadian Expeditionary Force because Newfoundland not part of Canada until 1940s. | ||
* [[West India Regiment]]: stated by 1907 Manual of Military Law to be colonial, not British. | * [[West India Regiment]]: stated by 1907 Manual of Military Law to be colonial, not British. | ||
+ | * [[Zion Mule Corps]] | ||
Revision as of 10:09, 16 April 2015
See how you can help to find out how you can help collect experiences of those in the First World War in their own words; you can also help by filling in the battalions for each regiment. A good source is the Long, Long Trail's page for the British infantry of 1914-1918 and on The British Divisions of 1914-1918. Chris Baker, the site's owner, has kindly given permission to use information from the site, so populating this page from those is a high priority task. Please feel free to get stuck in if you spot a gap!
Here's a list of REGIMENTS and CORPS of the BRITISH ARMY in 1918 (via the Internet Archive as the site appears to have been down for some years).
If you've got a diary, letters or other personal narratives you want to add now:
- if the page for the author's unit already exists, you can add it straight to the page. See below for which British units do and don't currently have pages.
- if the page for the author's unit doesn't yet exist, you can create it.
- if you don't want to create a page or you don't know which unit the author belonged to, you can add the narrative to Lists of personal diaries, letters, memoirs.
To create a new page:
Type the name of the unit, add ", UK" to the end if it's a British unit, then make it into a wiki link by putting two square brackets around the name of the regiment or battalion, like this:
[[Royal Army Medical Corps, UK]]
This makes it into a red link Royal Army Medical Corps, UK; you can click on any red-linked page name to create that page. You can also create a page by entering its name in the search box. If it doesn't already exist, you can click on the red link in the search results.
Contents
Infantry
Regiments
We now have a page for every infantry regiment of the British Army. The table below shows links to the pages and the regiments' full names. It can be sorted by names or order of precedence.
(WARNING: some of these pages are very big and might crash before edits have saved.)
Page Name | Full Name | Precedence |
---|---|---|
Argyll and Sutherland Highlanders, UK | Princess Louise's (Argyll and Sutherland Highlanders) | 091 |
Bedfordshire Regiment, UK | Bedfordshire Regiment | 016 |
Black Watch, UK | Black Watch (Royal Highlanders) | 042 |
Border Regiment, UK | Border Regiment | 034 |
Cambridgeshire Regiment, UK | Cambridgeshire Regiment | 199 04 |
Cameron Highlanders, UK | Queen's Own Cameron Highlanders | 079 |
Cameronians (Scottish Rifles), UK | Cameronians (Scottish Rifles) | 026 |
Cheshire Regiment, UK | Cheshire Regiment | 022 |
Coldstream Guards, UK | Coldstream Guards | 000 02 |
Connaught Rangers, UK | Connaught Rangers | 088 |
Devonshire Regiment, UK | Devonshire Regiment | 011 |
Dorsetshire Regiment, UK | Dorsetshire Regiment | 039 |
Duke of Cornwall's Light Infantry, UK | Duke of Cornwall's Light Infantry | 032 |
Durham Light Infantry, UK | Durham Light Infantry | 068 |
East Kent Regiment, UK | Buffs (East Kent Regiment) | 003 |
East Lancashire Regiment, UK | East Lancashire Regiment | 030 |
East Surrey Regiment, UK | East Surrey Regiment | 031 |
East Yorkshire Regiment, UK | East Yorkshire Regiment | 015 |
Essex Regiment, UK | Essex Regiment | 044 |
Gloucestershire Regiment, UK | Gloucestershire Regiment | 028 |
Gordon Highlanders, UK | Gordon Highlanders | 075 |
Grenadier Guards, UK | Grenadier Guards | 000 01 |
Hampshire Regiment, UK | Hampshire Regiment | 037 |
Herefordshire Regiment, UK | Herefordshire Regiment | 199 07 |
Hertfordshire Regiment, UK | Hertfordshire Regiment | 199 06 |
Highland Cyclist Battalion, UK | Highland Cyclist Battalion | 199 09 |
Highland Light Infantry, UK | Highland Light Infantry | 071 |
Honourable Artillery Company (Infantry), UK | Honourable Artillery Company (Infantry) | 199 02 |
Household Battalion, UK | Household Battalion | 000 00 |
Huntingdonshire Cyclist Battalion, UK | Huntingdonshire Cyclist Battalion | 199 11 |
Irish Guards, UK | Irish Guards | 000 04 |
Kent Cyclist Battalion, UK | Kent Cyclist Battalion | 199 10 |
King's Own Royal Lancaster Regiment, UK | King's Own (Royal Lancaster Regiment) | 004 |
King's Own Scottish Borderers, UK | King's Own Scottish Borderers | 025 |
King's Own Yorkshire Light Infantry, UK | King's Own (Yorkshire Light Infantry) | 051 |
King's Royal Rifle Corps, UK | King's Royal Rifle Corps | 060 |
King's Shropshire Light Infantry, UK | King's (Shropshire Light Infantry) | 053 |
Lancashire Fusiliers, UK | Lancashire Fusiliers | 020 |
Leicestershire Regiment, UK | Leicestershire Regiment | 017 |
Leinster Regiment, UK | Prince of Wales's Leinster Regiment (Royal Canadians) | 100 |
Lincolnshire Regiment, UK | Lincolnshire Regiment | 010 |
King's Liverpool Regiment, UK | King's (Liverpool Regiment) | 008 |
London Regiment, UK | London Regiment | 199 05 |
Loyal North Lancashire Regiment, UK | Loyal North Lancashire Regiment | 047 |
Manchester Regiment, UK | Manchester Regiment | 063 |
Middlesex Regiment, UK | Duke of Cambridge's Own (Middlesex Regiment) | 057 |
Monmouthshire Regiment, UK | Monmouthshire Regiment | 199 03 |
Norfolk Regiment, UK | Norfolk Regiment | 009 |
North Staffordshire Regiment, UK | Prince of Wales's (North Staffordshire Regiment) | 064 |
Northamptonshire Regiment, UK | Northamptonshire Regiment | 048 |
Northern Cyclist Battalion, UK | Northern Cyclist Battalion | 199 08 |
Northumberland Fusiliers, UK | Northumberland Fusiliers | 005 |
Oxfordshire and Buckinghamshire Light Infantry, UK | Oxfordshire and Buckinghamshire Light Infantry | 043 |
Rifle Brigade, UK | Rifle Brigade (Prince Consort's Own) | 199 01 |
Royal Berkshire Regiment, UK | Princess Charlotte of Wales's (Royal Berkshire Regiment) | 049 |
Royal Dublin Fusiliers, UK | Royal Dublin Fusiliers | 102 |
Royal Fusiliers, UK | Royal Fusiliers (City of London Regiment) | 007 |
Royal Inniskilling Fusiliers, UK | Royal Inniskilling Fusiliers | 027 |
Royal Irish Fusiliers, UK | Princess Victoria's (Royal Irish Fusiliers) | 087 |
Royal Irish Regiment, UK | Royal Irish Regiment | 018 |
Royal Irish Rifles, UK | Royal Irish Rifles | 083 |
Royal Munster Fusiliers, UK | Royal Munster Fusiliers | 101 |
Royal Scots Fusiliers, UK | Royal Scots Fusiliers | 021 |
Royal Scots, UK | Royal Scots (Lothian Regiment) | 001 |
Royal Sussex Regiment, UK | Royal Sussex Regiment | 035 |
Royal Warwickshire Regiment, UK | Royal Warwickshire Regiment | 006 |
Royal Welsh Fusiliers, UK | Royal Welsh Fusiliers | 023 |
Royal West Kent Regiment, UK | Queen's Own (Royal West Kent Regiment) | 050 |
Royal West Surrey Regiment, UK | Queen's (Royal West Surrey Regiment) | 002 |
Scots Guards, UK | Scots Guards | 000 03 |
Seaforth Highlanders, UK | Seaforth Highlanders (Ross-shire Buffs, The Duke of Albany's) | 072 |
Sherwood Foresters, UK | Sherwood Foresters (Nottinghamshire and Derbyshire Regiment) | 045 |
Somerset Light Infantry, UK | Prince Albert's (Somerset Light Infantry) | 013 |
South Lancashire Regiment, UK | Prince of Wales's Volunteers (South Lancashire Regiment) | 040 |
South Staffordshire Regiment, UK | South Staffordshire Regiment | 038 |
South Wales Borderers, UK | South Wales Borderers | 024 |
Suffolk Regiment, UK | Suffolk Regiment | 012 |
Welsh Guards, UK | Welsh Guards | 000 05 |
Welsh Regiment, UK | Welsh Regiment | 041 |
West Riding Regiment, UK | Duke of Wellington's (West Riding Regiment) | 033 |
West Yorkshire Regiment, UK | Prince of Wales's Own (West Yorkshire Regiment) | 014 |
Wiltshire Regiment, UK | Duke of Edinburgh's (Wiltshire Regiment) | 062 |
Worcestershire Regiment, UK | Worcestershire Regiment | 029 |
York and Lancaster Regiment, UK | York and Lancaster Regiment | 065 |
Yorkshire Regiment, UK | Alexandra, Princess of Wales's Own (Yorkshire Regiment) | 019 |
Regiment pages show each regiment's parent record office. Record offices also have their own pages, listed in Category:British Army record offices.
Battalions
'The battalion was the basic tactical unit of the infantry of the British Army in the Great War of 1914-1918. At full establishment it consisted of 1,007 men of whom 30 were officers. It comprised a Battalion Headquarters and four Companies.'[1]
We now have pages for every British infantry battalion that has an official war diary. The Guards regiments, the London Regiment and the territorial cyclist battalions have pages for every battalion that existed, even if it doesn't have war diaries. Other regiments don't yet have pages for battalions that don't have war diaries. Pages for missing battalions will be imported later.
There are too many battalions to list on this page (already more than 1,000), but there are several ways you can find them:
The regiment pages shown in the table above list nearly all battalions known to have been part of a regiment, even if they don't have war diaries or wiki pages. You can use the names given on the regiment pages to create pages for missing battalions.
The following categories list British infantry battalions:
- Category:British infantry battalions: all British infantry battalions that have pages, listed alphabetically by regiment, then in order of battalion numbers. Includes Army, Royal Navy and Royal Marines.
- Also has sub-categories listing certain battalions by uniform distinctions and special roles, but these are not yet complete.
- Category:British Army infantry battalions by regimental precedence: all British Army infantry battalions, listed in order of regimental precedence as shown in the above table, then in order of battalion numbers.
You can also use the search box to find battalions that already have pages. You don't have to enter the name exactly as it appears in the page title: alternative names will often show up as redirects or part of the page text.
Divisions
We now have pages for every British infantry division. These pages are listed in Category:British divisions.
Brigades
We now have a page for nearly every British infantry brigade that has war diaries. These pages are listed in Category:British infantry brigades.
Cavalry
We do not yet have pages for cavalry or yeomanry.
Administrative hierarchy of the British cavalry:
- Household Cavalry, UK
- Canterbury Cavalry Record Office, UK
- Corps of Dragoons, UK
- Regular dragoon guards regiments, eg 1st Dragoon Guards, UK
- Regular dragoon regiments, eg 1st Dragoons, UK
- Yeomanry regiments classed as dragoons
- Corps of Lancers, UK
- Regular lancer regiments, eg 5th Lancers, UK
- Yeomanry regiments classed as lancers
- King Edward's Horse, UK (special reserve cavalry; which corps?)
- Corps of Dragoons, UK
- York Cavalry Record Office, UK
- Corps of Hussars, UK
- Regular hussar regiments, eg 3rd Hussars, UK
- Yeomanry regiments classed as hussars
- North Irish Horse, UK (special reserve cavalry)
- South Irish Horse, UK (special reserve cavalry)
- Corps of Hussars, UK
Sources:
- Template:RefTLLT lists British regular and special reserve cavalry regiments, with further reading.
- Template:RefTLLT lists British yeomanry regiments (these were the Territorial branch of the cavalry).
- Template:RefTLLT gives details of how yeomanry soldiers were given new service numbers, and also lists which administrative corps each regiment belonged to.
Machine Gun Units
Machine Gun Corps, UK consisted of Machine Gun Companies attached to infantry brigades, and later Machine Gun Battalions attached to infantry divisions. Many Machine Gun Companies are listed on the pages of their parent brigades. See Category:British infantry brigades.
Other machine gun units:
- Motor Machine Gun Service, UK
- Guards Machine Gun Regiment, UK (formerly Machine Gun Guards):
Artillery
Royal Artillery, UK was an arm of the British Army, divided into two corps:
- Royal Horse Artillery and Royal Field Artillery, UK; divided into two distinct identities:
- Royal Garrison Artillery, UK
The basic unit of the Royal Field Artillery was the brigade, which was roughly equivalent to an infantry battalion.
Other regiments and corps
This is a list of other regiments and corps of the British Army.
- Army Cyclist Corps, UK (administratively part of the infantry)
- Army Ordnance Corps, UK
- Army Service Corps, UK
- Army Veterinary Corps, UK
- Labour Corps, UK
- Military Police, UK divided into:
- Non-Combatant Corps, UK
- Royal Army Medical Corps, UK
- Royal Defence Corps, UK (administratively part of the infantry)
- Royal Engineers, UK
- Tank Corps, UK
Officer Cadet Battalions
These battalions were set up to train new officers. They all have pages, listed in Category:British officer cadet battalions.
Colonial units
These are units which were legally classed as colonial units, not part of the British Army, or whose status is currently uncertain.
- British West Indies Regiment: more information needed.
- Chinese Labour Corps
- Egyptian Labour Corps
- Gold Coast Regiment
- King's African Rifles: more information needed.
- Macedonian Mule Corps
- Maltese Labour Corps
- Nigeria Regiment
- Royal Militia of Jersey and Royal Guernsey Light Infantry: Channel Islands militia usually treated as colonial by the Army Act, but some units taken over by British War Office during First World War.
- Royal Newfoundland Regiment: not part of Canadian Expeditionary Force because Newfoundland not part of Canada until 1940s.
- West India Regiment: stated by 1907 Manual of Military Law to be colonial, not British.
- Zion Mule Corps
Women's organisations
More information is needed about the legal and administrative status of these organisations in relation to the British Army.
- Queen Alexandra's Imperial Military Nursing Service (QAIMNS)
- Territorial Force Nursing Service
- Women's Hospital Corps
- Scottish Women's Hospitals
- The Women's Volunteer Reserve
- The Women's Legion
- Queen Mary's Army Auxiliary Corps (originally the Women's Army Auxiliary Corps)
- Almeric Paget Military Massage Corps
- First Aid Nursing Yeomanry (FANY, now the Princess Royal’s Volunteer Corps)
- The Voluntary Aid Detachments
- Women's Auxiliary Force
- Women's Auxiliary Agricultural Corps
- Women's Forage Corps
- Women's Forestry Corps
- Women's Land Army