Difference between revisions of "27th Infantry Brigade, British Army"
From Linking experiences of World War One
m (1 revision imported) |
m (Text replacement - "Battalion ([^,\|]+), UK" to "Battalion, $1, British Army") |
||
(One intermediate revision by the same user not shown) | |||
Line 39: | Line 39: | ||
| command_start_date = 01/05/1915 | | command_start_date = 01/05/1915 | ||
| command_end_date = 30/04/1916 | | command_end_date = 30/04/1916 | ||
− | | subordinate = 10th Battalion Argyll and Sutherland Highlanders, | + | | subordinate = 10th Battalion, Argyll and Sutherland Highlanders, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 46: | Line 46: | ||
| command_start_date = 01/05/1915 | | command_start_date = 01/05/1915 | ||
| command_end_date = 31/03/1919 | | command_end_date = 31/03/1919 | ||
− | | subordinate = 11th Battalion Royal Scots, | + | | subordinate = 11th Battalion, Royal Scots, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 53: | Line 53: | ||
| command_start_date = 01/05/1915 | | command_start_date = 01/05/1915 | ||
| command_end_date = 30/06/1919 | | command_end_date = 30/06/1919 | ||
− | | subordinate = 12th Battalion Royal Scots, | + | | subordinate = 12th Battalion, Royal Scots, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 60: | Line 60: | ||
| command_start_date = 01/05/1915 | | command_start_date = 01/05/1915 | ||
| command_end_date = 31/05/1916 | | command_end_date = 31/05/1916 | ||
− | | subordinate = 6th Battalion Royal Scots Fusiliers, | + | | subordinate = 6th Battalion, Royal Scots Fusiliers, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 67: | Line 67: | ||
| command_start_date = 01/05/1916 | | command_start_date = 01/05/1916 | ||
| command_end_date = 31/03/1919 | | command_end_date = 31/03/1919 | ||
− | | subordinate = 6th Battalion King's Own Scottish Borderers, | + | | subordinate = 6th Battalion, King's Own Scottish Borderers, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 74: | Line 74: | ||
| command_start_date = 01/05/1916 | | command_start_date = 01/05/1916 | ||
| command_end_date = 31/03/1918 | | command_end_date = 31/03/1918 | ||
− | | subordinate = 9th Battalion Cameronians (Scottish Rifles), | + | | subordinate = 9th Battalion, Cameronians (Scottish Rifles), British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical |
Revision as of 06:38, 11 November 2017
27th Infantry Brigade, British Army | |
---|---|
Years active: | unknown – unknown |
Country: | United Kingdom |
Service: | British Army |
Branch: | unknown |
Type: | Infantry |
Specific type: | Infantry brigade |
Full size: | 4,500 |
Sources for overview: | |
Created: | unknown. |
Sources for created: | |
Name1: | 27th Infantry Brigade |
Name1 Start: | unknown |
Name1 End: | unknown |
Reason for change: | |
Sources for name1: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | unknown. |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 9th Division, UK |
Parent level: | Division |
Start date: | 01/05/1915 |
End date: | 30/06/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 27th Brigade Trench Mortar Battery, UK |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 27th Machine Gun Company, UK |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 10th Battalion, Argyll and Sutherland Highlanders, British Army |
Subordinate level: | Battalion |
Start date: | 01/05/1915 |
End date: | 30/04/1916 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 11th Battalion, Royal Scots, British Army |
Subordinate level: | Battalion |
Start date: | 01/05/1915 |
End date: | 31/03/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 12th Battalion, Royal Scots, British Army |
Subordinate level: | Battalion |
Start date: | 01/05/1915 |
End date: | 30/06/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 6th Battalion, Royal Scots Fusiliers, British Army |
Subordinate level: | Battalion |
Start date: | 01/05/1915 |
End date: | 31/05/1916 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 6th Battalion, King's Own Scottish Borderers, British Army |
Subordinate level: | Battalion |
Start date: | 01/05/1916 |
End date: | 31/03/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 9th Battalion, Cameronians (Scottish Rifles), British Army |
Subordinate level: | Battalion |
Start date: | 01/05/1916 |
End date: | 31/03/1918 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | France, Belgium and Germany |
Date entered: | 01/05/1915 |
Date left: | 30/06/1919 |
Sources: |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/1769/1 (01/05/1915–30/09/1915)
- The National Archives of the UK (TNA): WO 95/1769/2 (01/10/1915–31/12/1915)
- The National Archives of the UK (TNA): WO 95/1769/3 (01/01/1916–30/04/1916)
- The National Archives of the UK (TNA): WO 95/1769/4 (01/05/1916–31/07/1916)
- The National Archives of the UK (TNA): WO 95/1769/5 (01/08/1916–31/12/1916)
Unit histories
Other official documents
Other sources
References