Difference between revisions of "10th Infantry Brigade, British Army"
From Linking experiences of World War One
m (1 revision imported) |
m (Text replacement - "Battalion ([^,\|]+), UK" to "Battalion, $1, British Army") |
||
(One intermediate revision by the same user not shown) | |||
Line 39: | Line 39: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 31/07/1917 | | command_end_date = 31/07/1917 | ||
− | | subordinate = 1st Battalion Royal Irish Fusiliers, | + | | subordinate = 1st Battalion, Royal Irish Fusiliers, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 46: | Line 46: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 30/06/1919 | | command_end_date = 30/06/1919 | ||
− | | subordinate = 1st Battalion Royal Warwickshire Regiment, | + | | subordinate = 1st Battalion, Royal Warwickshire Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 53: | Line 53: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 30/11/1916 | | command_end_date = 30/11/1916 | ||
− | | subordinate = 2nd Battalion Royal Dublin Fusiliers, | + | | subordinate = 2nd Battalion, Royal Dublin Fusiliers, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 60: | Line 60: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 30/04/1919 | | command_end_date = 30/04/1919 | ||
− | | subordinate = 2nd Battalion Seaforth Highlanders, | + | | subordinate = 2nd Battalion, Seaforth Highlanders, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 67: | Line 67: | ||
| command_start_date = 01/12/1914 | | command_start_date = 01/12/1914 | ||
| command_end_date = 28/02/1916 | | command_end_date = 28/02/1916 | ||
− | | subordinate = 7th Battalion Argyll and Sutherland Highlanders, | + | | subordinate = 7th Battalion, Argyll and Sutherland Highlanders, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 74: | Line 74: | ||
| command_start_date = 01/06/1917 | | command_start_date = 01/06/1917 | ||
| command_end_date = 28/02/1918 | | command_end_date = 28/02/1918 | ||
− | | subordinate = 3/10th Battalion Middlesex Regiment, | + | | subordinate = 3/10th Battalion, Middlesex Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 81: | Line 81: | ||
| command_start_date = 01/01/1918 | | command_start_date = 01/01/1918 | ||
| command_end_date = 30/06/1919 | | command_end_date = 30/06/1919 | ||
− | | subordinate = 2nd Battalion West Riding Regiment, | + | | subordinate = 2nd Battalion, West Riding Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical |
Revision as of 06:38, 11 November 2017
10th Infantry Brigade, British Army | |
---|---|
Years active: | unknown – unknown |
Country: | United Kingdom |
Service: | British Army |
Branch: | unknown |
Type: | Infantry |
Specific type: | Infantry brigade |
Full size: | 4,500 |
Sources for overview: | |
Created: | unknown. |
Sources for created: | |
Name1: | 10th Infantry Brigade |
Name1 Start: | unknown |
Name1 End: | unknown |
Reason for change: | |
Sources for name1: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | unknown. |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 4th Division, UK |
Parent level: | Division |
Start date: | 01/08/1914 |
End date: | 30/06/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 10th Brigade Trench Mortar Battery, UK |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 10th Machine Gun Company, UK |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion, Royal Irish Fusiliers, British Army |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 31/07/1917 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion, Royal Warwickshire Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 30/06/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion, Royal Dublin Fusiliers, British Army |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 30/11/1916 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion, Seaforth Highlanders, British Army |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 30/04/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 7th Battalion, Argyll and Sutherland Highlanders, British Army |
Subordinate level: | Battalion |
Start date: | 01/12/1914 |
End date: | 28/02/1916 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 3/10th Battalion, Middlesex Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/06/1917 |
End date: | 28/02/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion, West Riding Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/01/1918 |
End date: | 30/06/1919 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | France, Belgium and Germany |
Date entered: | 01/08/1914 |
Date left: | 30/06/1919 |
Sources: |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/1477/1 (01/08/1914–31/08/1914)
- The National Archives of the UK (TNA): WO 95/1477/2 (01/09/1914–30/09/1914)
- The National Archives of the UK (TNA): WO 95/1477/3 (01/10/1914–31/10/1914)
- The National Archives of the UK (TNA): WO 95/1477/4 (01/11/1914–30/11/1914)
- The National Archives of the UK (TNA): WO 95/1477/5 (01/12/1914–31/12/1914)
- The National Archives of the UK (TNA): WO 95/1478/1 (01/01/1915–31/03/1915)
- The National Archives of the UK (TNA): WO 95/1478/2 (01/04/1915–30/06/1915)
- The National Archives of the UK (TNA): WO 95/1478/3 (01/07/1915–31/12/1915)
- The National Archives of the UK (TNA): WO 95/1478/4 (01/01/1916–31/03/1916)
- The National Archives of the UK (TNA): WO 95/1478/5 (01/04/1916–30/06/1916)
- The National Archives of the UK (TNA): WO 95/1479/1 (01/07/1916–30/09/1916)
- The National Archives of the UK (TNA): WO 95/1479/2 (01/10/1916–31/12/1916)
- The National Archives of the UK (TNA): WO 95/1479/3 (01/01/1917–31/05/1917)
- The National Archives of the UK (TNA): WO 95/1479/4 (01/06/1917–30/09/1917)
- The National Archives of the UK (TNA): WO 95/1480/1 (01/10/1917–31/10/1917)
- The National Archives of the UK (TNA): WO 95/1480/2 (01/11/1917–31/12/1917)
- The National Archives of the UK (TNA): WO 95/1480/3 (01/01/1918–31/03/1918)
- The National Archives of the UK (TNA): WO 95/1480/4 (01/04/1918–30/06/1918)
- The National Archives of the UK (TNA): WO 95/1480/5 (01/07/1918–30/09/1918)
- The National Archives of the UK (TNA): WO 95/1480/6 (01/10/1918–30/06/1919)
- The National Archives of the UK (TNA): WO 95/5412 (01/06/1919–31/07/1919)
Unit histories
Other official documents
Other sources
References