Difference between revisions of "3rd Infantry Brigade, British Army"
From Linking experiences of World War One
m (1 revision imported) |
m (Text replacement - "Battalion ([^,\|]+), UK" to "Battalion, $1, British Army") |
||
(One intermediate revision by the same user not shown) | |||
Line 46: | Line 46: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 30/04/1919 | | command_end_date = 30/04/1919 | ||
− | | subordinate = 1st Battalion Gloucestershire Regiment, | + | | subordinate = 1st Battalion, Gloucestershire Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 53: | Line 53: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 31/12/1914 | | command_end_date = 31/12/1914 | ||
− | | subordinate = 1st Battalion Royal West Surrey Regiment, | + | | subordinate = 1st Battalion, Royal West Surrey Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 60: | Line 60: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 30/06/1919 | | command_end_date = 30/06/1919 | ||
− | | subordinate = 1st Battalion South Wales Borderers, | + | | subordinate = 1st Battalion, South Wales Borderers, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 67: | Line 67: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 31/01/1918 | | command_end_date = 31/01/1918 | ||
− | | subordinate = 2nd Battalion Royal Munster Fusiliers, | + | | subordinate = 2nd Battalion, Royal Munster Fusiliers, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 74: | Line 74: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 30/04/1919 | | command_end_date = 30/04/1919 | ||
− | | subordinate = 2nd Battalion Welsh Regiment, | + | | subordinate = 2nd Battalion, Welsh Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 81: | Line 81: | ||
| command_start_date = 01/11/1914 | | command_start_date = 01/11/1914 | ||
| command_end_date = 31/08/1915 | | command_end_date = 31/08/1915 | ||
− | | subordinate = 4th Battalion Royal Welsh Fusiliers, | + | | subordinate = 4th Battalion, Royal Welsh Fusiliers, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 88: | Line 88: | ||
| command_start_date = 01/11/1915 | | command_start_date = 01/11/1915 | ||
| command_end_date = 31/05/1916 | | command_end_date = 31/05/1916 | ||
− | | subordinate = 6th Battalion Welsh Regiment, | + | | subordinate = 6th Battalion, Welsh Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 95: | Line 95: | ||
| command_start_date = 01/03/1919 | | command_start_date = 01/03/1919 | ||
| command_end_date = 31/07/1919 | | command_end_date = 31/07/1919 | ||
− | | subordinate = 51st Battalion South Wales Borderers, | + | | subordinate = 51st Battalion, South Wales Borderers, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 102: | Line 102: | ||
| command_start_date = 01/03/1919 | | command_start_date = 01/03/1919 | ||
| command_end_date = 31/07/1919 | | command_end_date = 31/07/1919 | ||
− | | subordinate = 52nd Battalion South Wales Borderers, | + | | subordinate = 52nd Battalion, South Wales Borderers, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 109: | Line 109: | ||
| command_start_date = 01/03/1919 | | command_start_date = 01/03/1919 | ||
| command_end_date = 31/07/1919 | | command_end_date = 31/07/1919 | ||
− | | subordinate = 53rd Battalion South Wales Borderers, | + | | subordinate = 53rd Battalion, South Wales Borderers, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 116: | Line 116: | ||
| command_start_date = 01/05/1919 | | command_start_date = 01/05/1919 | ||
| command_end_date = 30/09/1919 | | command_end_date = 30/09/1919 | ||
− | | subordinate = 1st Battalion Yorkshire Regiment, | + | | subordinate = 1st Battalion, Yorkshire Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical |
Revision as of 06:25, 11 November 2017
3rd Infantry Brigade, British Army | |
---|---|
Years active: | unknown – unknown |
Country: | United Kingdom |
Service: | British Army |
Branch: | unknown |
Type: | Infantry |
Specific type: | Infantry brigade |
Full size: | 4,500 |
Sources for overview: | |
Created: | unknown. |
Sources for created: | |
Name1: | 3rd Infantry Brigade |
Name1 Start: | unknown |
Name1 End: | unknown |
Reason for change: | |
Sources for name1: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | unknown. |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 1st Division, UK |
Parent level: | Division |
Start date: | 01/08/1914 |
End date: | 31/07/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 1st Indian Division |
Parent level: | Division |
Start date: | 01/05/1919 |
End date: | 30/09/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 3rd Brigade Trench Mortar Battery, UK |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 3rd Machine Gun Company, UK |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion, Gloucestershire Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 30/04/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion, Royal West Surrey Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 31/12/1914 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion, South Wales Borderers, British Army |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 30/06/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion, Royal Munster Fusiliers, British Army |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 31/01/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion, Welsh Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 30/04/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 4th Battalion, Royal Welsh Fusiliers, British Army |
Subordinate level: | Battalion |
Start date: | 01/11/1914 |
End date: | 31/08/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 6th Battalion, Welsh Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/11/1915 |
End date: | 31/05/1916 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 51st Battalion, South Wales Borderers, British Army |
Subordinate level: | Battalion |
Start date: | 01/03/1919 |
End date: | 31/07/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 52nd Battalion, South Wales Borderers, British Army |
Subordinate level: | Battalion |
Start date: | 01/03/1919 |
End date: | 31/07/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 53rd Battalion, South Wales Borderers, British Army |
Subordinate level: | Battalion |
Start date: | 01/03/1919 |
End date: | 31/07/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion, Yorkshire Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/05/1919 |
End date: | 30/09/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion 1st Gurkha Rifles, Indian |
Subordinate level: | Battalion |
Start date: | 01/05/1919 |
End date: | 30/09/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 3rd Battalion 11th Gurkha Rifles, Indian |
Subordinate level: | Battalion |
Start date: | 01/05/1919 |
End date: | 30/09/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 4th Battalion 3rd Gurkha Rifles, Indian |
Subordinate level: | Battalion |
Start date: | 01/05/1919 |
End date: | 31/07/1919 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | France, Belgium and Germany |
Date entered: | 01/08/1914 |
Date left: | 31/07/1919 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | India and East Persia |
Date entered: | 01/05/1919 |
Date left: | 30/09/1919 |
Sources: |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/1274/1 (01/08/1914–31/08/1914)
- The National Archives of the UK (TNA): WO 95/1274/2 (01/09/1914–30/09/1914)
- The National Archives of the UK (TNA): WO 95/1274/3 (01/10/1914–31/10/1914)
- The National Archives of the UK (TNA): WO 95/1274/4 (01/11/1914–31/12/1914)
- The National Archives of the UK (TNA): WO 95/1275/1 (01/01/1915–28/02/1915)
- The National Archives of the UK (TNA): WO 95/1275/2 (01/03/1915–30/06/1915)
- The National Archives of the UK (TNA): WO 95/1275/3 (01/07/1915–30/09/1915)
- The National Archives of the UK (TNA): WO 95/1275/4 (01/10/1915–31/12/1915)
- The National Archives of the UK (TNA): WO 95/1275/5 (01/01/1916–30/06/1916)
- The National Archives of the UK (TNA): WO 95/1276/1 (01/07/1916–30/09/1916)
- The National Archives of the UK (TNA): WO 95/1276/2 (01/10/1916–31/12/1916)
- The National Archives of the UK (TNA): WO 95/1276/3 (01/01/1917–31/07/1917)
- The National Archives of the UK (TNA): WO 95/1276/4 (01/08/1917–31/12/1917)
- The National Archives of the UK (TNA): WO 95/1277/1 (01/01/1918–31/03/1918)
- The National Archives of the UK (TNA): WO 95/1277/2 (01/04/1918–31/05/1918)
- The National Archives of the UK (TNA): WO 95/1277/3 (01/06/1918–31/07/1918)
- The National Archives of the UK (TNA): WO 95/1277/4 (01/08/1918–31/08/1919)
- The National Archives of the UK (TNA): WO 95/5407 (01/05/1919–31/08/1919)
Unit histories
Other official documents
Other sources
References