Difference between revisions of "14th Infantry Brigade, British Army"
From Linking experiences of World War One
m (Text replacement - "{{WarDiaryNeeded}}" to "{{War diary needed}}") |
(War diaries) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{wo95import}} | {{wo95import}} | ||
Line 8: | Line 7: | ||
| type = Infantry | | type = Infantry | ||
| specific_type = Infantry brigade | | specific_type = Infantry brigade | ||
− | | size_at_full_strength = 4, | + | | size_at_full_strength = 4,500 |
| unit_name1 = 14th Infantry Brigade | | unit_name1 = 14th Infantry Brigade | ||
| unit_name1_start_date = unknown | | unit_name1_start_date = unknown | ||
Line 166: | Line 165: | ||
== Official sources == | == Official sources == | ||
− | === {{ | + | === {{War diary heading}} === |
<!-- The official accounts of movements and daily activities written by an officer of the unit at the time. You can add links and catalogue references for official copies of war diaries at TNA, AWM etc, as well as links to unofficial images, transcripts or printed editions. --> | <!-- The official accounts of movements and daily activities written by an officer of the unit at the time. You can add links and catalogue references for official copies of war diaries at TNA, AWM etc, as well as links to unofficial images, transcripts or printed editions. --> | ||
− | {{War diary | + | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14017158|WO 95/1560/1|01/08/1914|30/09/1914}} |
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14017159|WO 95/1560/2|01/10/1914|30/11/1914}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14017160|WO 95/1560/3|01/12/1914|31/12/1914}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053122|WO 95/1561/1|01/01/1915|31/01/1915}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053123|WO 95/1561/2|01/02/1915|28/02/1915}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053124|WO 95/1561/3|01/03/1915|31/03/1915}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053125|WO 95/1561/4|01/04/1915|30/04/1915}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053126|WO 95/1561/5|01/05/1915|31/05/1915}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053127|WO 95/1561/6|01/06/1914|31/03/1915}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053128|WO 95/1562/1|01/06/1915|30/06/1915}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053129|WO 95/1562/2|01/07/1915|30/09/1915}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053130|WO 95/1562/3|01/10/1915|30/11/1915}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053131|WO 95/1562/4|01/12/1915|31/12/1915}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14054731|WO 95/2389/1|01/01/1916|29/02/1916}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14054732|WO 95/2389/2|01/03/1916|31/03/1916}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14054733|WO 95/2389/3|01/04/1916|30/04/1916}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14054734|WO 95/2389/4|01/05/1916|31/05/1916}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14054735|WO 95/2390/1|01/06/1916|31/08/1916}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14054736|WO 95/2390/2|01/09/1916|31/12/1916}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14054737|WO 95/2390/3|01/01/1917|30/04/1917}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14054738|WO 95/2390/4|01/05/1917|31/07/1917}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14054739|WO 95/2391/1|01/08/1917|31/12/1917}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14054740|WO 95/2391/2|01/01/1918|30/04/1918}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14054741|WO 95/2391/3|01/05/1918|31/08/1918}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14054742|WO 95/2391/4|01/09/1918|31/12/1918}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14054743|WO 95/2391/5|01/01/1919|31/10/1919}} | ||
+ | |||
=== Unit histories === | === Unit histories === |
Revision as of 11:00, 25 May 2016
14th Infantry Brigade, British Army | |
---|---|
Years active: | unknown – unknown |
Country: | United Kingdom |
Service: | British Army |
Branch: | unknown |
Type: | Infantry |
Specific type: | Infantry brigade |
Full size: | 4,500 |
Sources for overview: | |
Created: | unknown. |
Sources for created: | |
Name1: | 14th Infantry Brigade |
Name1 Start: | unknown |
Name1 End: | unknown |
Reason for change: | |
Sources for name1: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | unknown. |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 5th Division, UK |
Parent level: | Division |
Start date: | 01/08/1914 |
End date: | 31/12/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 32nd Division, UK |
Parent level: | Division |
Start date: | 01/11/1915 |
End date: | 31/10/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 2nd Indian Division |
Parent level: | Division |
Start date: | 01/11/1920 |
End date: | 31/03/1921 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 14th Brigade Trench Mortar Battery, UK |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 14th Machine Gun Company, UK |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion Devonshire Regiment, UK |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 31/12/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion Duke of Cornwall's Light Infantry, UK |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 31/12/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion East Surrey Regiment, UK |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 31/12/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion Manchester Regiment, UK |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 31/01/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 5th Battalion Cheshire Regiment, UK |
Subordinate level: | Battalion |
Start date: | 01/02/1915 |
End date: | 31/12/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 15th Battalion Highland Light Infantry, UK |
Subordinate level: | Battalion |
Start date: | 01/11/1915 |
End date: | 31/03/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 19th Battalion Lancashire Fusiliers, UK |
Subordinate level: | Battalion |
Start date: | 01/11/1915 |
End date: | 31/07/1916 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion Dorsetshire Regiment, UK |
Subordinate level: | Battalion |
Start date: | 01/01/1916 |
End date: | 31/03/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 5/6th Battalion Royal Scots, UK |
Subordinate level: | Battalion |
Start date: | 01/06/1916 |
End date: | 28/02/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 51st Battalion Liverpool Regiment, UK |
Subordinate level: | Battalion |
Start date: | 01/03/1919 |
End date: | 31/10/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 52nd Battalion Liverpool Regiment, UK |
Subordinate level: | Battalion |
Start date: | 01/03/1919 |
End date: | 31/10/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion 7th Gurkha Rifles, Indian |
Subordinate level: | Battalion |
Start date: | 01/11/1920 |
End date: | 31/03/1921 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | France, Belgium and Germany |
Date entered: | 01/08/1914 |
Date left: | 31/10/1919 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | India and East Persia |
Date entered: | 01/11/1920 |
Date left: | 31/03/1921 |
Sources: |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/1560/1 (01/08/1914–30/09/1914)
- The National Archives of the UK (TNA): WO 95/1560/2 (01/10/1914–30/11/1914)
- The National Archives of the UK (TNA): WO 95/1560/3 (01/12/1914–31/12/1914)
- The National Archives of the UK (TNA): WO 95/1561/1 (01/01/1915–31/01/1915)
- The National Archives of the UK (TNA): WO 95/1561/2 (01/02/1915–28/02/1915)
- The National Archives of the UK (TNA): WO 95/1561/3 (01/03/1915–31/03/1915)
- The National Archives of the UK (TNA): WO 95/1561/4 (01/04/1915–30/04/1915)
- The National Archives of the UK (TNA): WO 95/1561/5 (01/05/1915–31/05/1915)
- The National Archives of the UK (TNA): WO 95/1561/6 (01/06/1914–31/03/1915)
- The National Archives of the UK (TNA): WO 95/1562/1 (01/06/1915–30/06/1915)
- The National Archives of the UK (TNA): WO 95/1562/2 (01/07/1915–30/09/1915)
- The National Archives of the UK (TNA): WO 95/1562/3 (01/10/1915–30/11/1915)
- The National Archives of the UK (TNA): WO 95/1562/4 (01/12/1915–31/12/1915)
- The National Archives of the UK (TNA): WO 95/2389/1 (01/01/1916–29/02/1916)
- The National Archives of the UK (TNA): WO 95/2389/2 (01/03/1916–31/03/1916)
- The National Archives of the UK (TNA): WO 95/2389/3 (01/04/1916–30/04/1916)
- The National Archives of the UK (TNA): WO 95/2389/4 (01/05/1916–31/05/1916)
- The National Archives of the UK (TNA): WO 95/2390/1 (01/06/1916–31/08/1916)
- The National Archives of the UK (TNA): WO 95/2390/2 (01/09/1916–31/12/1916)
- The National Archives of the UK (TNA): WO 95/2390/3 (01/01/1917–30/04/1917)
- The National Archives of the UK (TNA): WO 95/2390/4 (01/05/1917–31/07/1917)
- The National Archives of the UK (TNA): WO 95/2391/1 (01/08/1917–31/12/1917)
- The National Archives of the UK (TNA): WO 95/2391/2 (01/01/1918–30/04/1918)
- The National Archives of the UK (TNA): WO 95/2391/3 (01/05/1918–31/08/1918)
- The National Archives of the UK (TNA): WO 95/2391/4 (01/09/1918–31/12/1918)
- The National Archives of the UK (TNA): WO 95/2391/5 (01/01/1919–31/10/1919)
Unit histories
Other official documents
Other sources
References