Difference between revisions of "Gold Coast Regiment"
From Linking experiences of World War One
(→Medal rolls) |
m (cat) |
||
Line 51: | Line 51: | ||
=== Unit histories === | === Unit histories === | ||
− | === Medal rolls === | + | |
+ | === Other official documents === | ||
+ | <!-- This might include intelligence summaries, headquarters correspondence, medal rolls, court martial records --> | ||
+ | |||
+ | ==== Medal rolls ==== | ||
Campaign medal rolls at the UK National Archives. | Campaign medal rolls at the UK National Archives. | ||
Line 77: | Line 81: | ||
|} | |} | ||
− | |||
− | |||
== Other sources == | == Other sources == | ||
Line 91: | Line 93: | ||
[[Category:British colonial units needing name checks]] | [[Category:British colonial units needing name checks]] | ||
[[Category:Gold Coast]] | [[Category:Gold Coast]] | ||
− | + | [[Category:Black history]] | |
== References == | == References == |
Revision as of 08:42, 1 February 2016
Gold Coast Regiment | |
---|---|
Years active: | – |
Country: | Gold Coast |
Service: | British colonial forces |
Branch: | unknown |
Type: | Infantry |
Specific type: | Infantry regiment (administrative) |
Full size: | |
Sources for overview: | |
Created: | |
Sources for created: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Command structure | |
---|---|
Relationship type: | Administrative |
Subordinate unit: | 1st Battalion Gold Coast Regiment |
Subordinate level: | |
Start date: | |
End date: | |
Sources: |
Command structure | |
---|---|
Relationship type: | Administrative |
Subordinate unit: | Mounted Infantry Company, Gold Coast Regiment |
Subordinate level: | |
Start date: | |
End date: | |
Sources: |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
Unit histories
Other official documents
Medal rolls
Campaign medal rolls at the UK National Archives.
Medal | Officers | Other ranks |
---|---|---|
1914 Star | ||
1914-15 Star | WO 329/2956 | WO 329/2933 |
British War and Victory medals | WO 329/2305 | WO 329/2328 |
Territorial Force War Medal |
Other sources
References