Difference between revisions of "44th Division, British Army"
From Linking experiences of World War One
(name check) |
m (2 revisions imported) |
(No difference)
|
Revision as of 10:46, 25 March 2015
44th Division, British Army | |
---|---|
Years active: | 1/4/1908 – unknown |
Country: | United Kingdom |
Service: | British Army |
Branch: | Territorial Force |
Type: | Formation |
Specific type: | Infantry division |
Full size: | 19,000 |
Sources for overview: | |
Created: | 1/4/1908. |
Sources for created: | |
Name1: | Home Counties Division |
Name1 Start: | 1/4/1908 |
Name1 End: | 7/5/1915[1] |
Reason for change: | Renaming of territorial divisions. |
Sources for name1: | |
Name2: | 44th (Home Counties) Division |
Name2 Start: | 7/5/1915 |
Name2 End: | unknown |
Reason for change: | |
Sources for name2: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | unknown. |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | Divisional Mounted Troops, 44th Division, UK |
Subordinate level: | Brigade |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | Divisional Artillery, 44th Division, UK |
Subordinate level: | Brigade |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | Divisional Engineers and Pioneers, 44th Division, UK |
Subordinate level: | Brigade |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | Divisional Machine Gun Units, 44th Division, UK |
Subordinate level: | Brigade |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | Divisional Medical Services, 44th Division, UK |
Subordinate level: | Brigade |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | Divisional Veterinary Services, 44th Division, UK |
Subordinate level: | Brigade |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | Divisional Train, 44th Division, UK |
Subordinate level: | Brigade |
Start date: | unknown |
End date: | unknown |
Sources: |
Theatre of war | |
---|---|
Theatre name: | British Isles |
Date entered: | |
Date left: | |
Sources: |