Difference between revisions of "44th Infantry Brigade, British Army"
From Linking experiences of World War One
m (1 revision imported) |
m (Text replacement - "Battalion ([^,\|]+), UK" to "Battalion, $1, British Army") |
||
(One intermediate revision by the same user not shown) | |||
Line 46: | Line 46: | ||
| command_start_date = 01/07/1915 | | command_start_date = 01/07/1915 | ||
| command_end_date = 30/04/1916 | | command_end_date = 30/04/1916 | ||
− | | subordinate = 10th Battalion Gordon Highlanders, | + | | subordinate = 10th Battalion, Gordon Highlanders, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 53: | Line 53: | ||
| command_start_date = 01/07/1915 | | command_start_date = 01/07/1915 | ||
| command_end_date = 31/08/1918 | | command_end_date = 31/08/1918 | ||
− | | subordinate = 7th Battalion Cameron Highlanders, | + | | subordinate = 7th Battalion, Cameron Highlanders, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 60: | Line 60: | ||
| command_start_date = 01/07/1915 | | command_start_date = 01/07/1915 | ||
| command_end_date = 31/07/1919 | | command_end_date = 31/07/1919 | ||
− | | subordinate = 8th Battalion Seaforth Highlanders, | + | | subordinate = 8th Battalion, Seaforth Highlanders, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 67: | Line 67: | ||
| command_start_date = 01/07/1915 | | command_start_date = 01/07/1915 | ||
| command_end_date = 31/05/1918 | | command_end_date = 31/05/1918 | ||
− | | subordinate = 9th Battalion Black Watch, | + | | subordinate = 9th Battalion, Black Watch, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 74: | Line 74: | ||
| command_start_date = 01/05/1916 | | command_start_date = 01/05/1916 | ||
| command_end_date = 31/08/1918 | | command_end_date = 31/08/1918 | ||
− | | subordinate = 8/10th Battalion Gordon Highlanders, | + | | subordinate = 8/10th Battalion, Gordon Highlanders, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 81: | Line 81: | ||
| command_start_date = 01/05/1918 | | command_start_date = 01/05/1918 | ||
| command_end_date = 30/04/1919 | | command_end_date = 30/04/1919 | ||
− | | subordinate = 4/5th Battalion Black Watch, | + | | subordinate = 4/5th Battalion, Black Watch, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 88: | Line 88: | ||
| command_start_date = 01/06/1918 | | command_start_date = 01/06/1918 | ||
| command_end_date = 28/02/1919 | | command_end_date = 28/02/1919 | ||
− | | subordinate = 5th Battalion Gordon Highlanders, | + | | subordinate = 5th Battalion, Gordon Highlanders, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 95: | Line 95: | ||
| command_start_date = 01/09/1918 | | command_start_date = 01/09/1918 | ||
| command_end_date = 30/09/1918 | | command_end_date = 30/09/1918 | ||
− | | subordinate = 3rd Battalion Royal Fusiliers, | + | | subordinate = 3rd Battalion, Royal Fusiliers, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical |
Revision as of 06:34, 11 November 2017
44th Infantry Brigade, British Army | |
---|---|
Years active: | unknown – unknown |
Country: | United Kingdom |
Service: | British Army |
Branch: | unknown |
Type: | Infantry |
Specific type: | Infantry brigade |
Full size: | 4,500 |
Sources for overview: | |
Created: | unknown. |
Sources for created: | |
Name1: | 44th Infantry Brigade |
Name1 Start: | unknown |
Name1 End: | unknown |
Reason for change: | |
Sources for name1: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | unknown. |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 15th Division, UK |
Parent level: | Division |
Start date: | 01/07/1915 |
End date: | 31/07/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 16th Indian Division |
Parent level: | Division |
Start date: | 01/05/1919 |
End date: | 30/09/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 44th Brigade Trench Mortar Battery, UK |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 44th Machine Gun Company, UK |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 10th Battalion, Gordon Highlanders, British Army |
Subordinate level: | Battalion |
Start date: | 01/07/1915 |
End date: | 30/04/1916 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 7th Battalion, Cameron Highlanders, British Army |
Subordinate level: | Battalion |
Start date: | 01/07/1915 |
End date: | 31/08/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 8th Battalion, Seaforth Highlanders, British Army |
Subordinate level: | Battalion |
Start date: | 01/07/1915 |
End date: | 31/07/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 9th Battalion, Black Watch, British Army |
Subordinate level: | Battalion |
Start date: | 01/07/1915 |
End date: | 31/05/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 8/10th Battalion, Gordon Highlanders, British Army |
Subordinate level: | Battalion |
Start date: | 01/05/1916 |
End date: | 31/08/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 4/5th Battalion, Black Watch, British Army |
Subordinate level: | Battalion |
Start date: | 01/05/1918 |
End date: | 30/04/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 5th Battalion, Gordon Highlanders, British Army |
Subordinate level: | Battalion |
Start date: | 01/06/1918 |
End date: | 28/02/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 3rd Battalion, Royal Fusiliers, British Army |
Subordinate level: | Battalion |
Start date: | 01/09/1918 |
End date: | 30/09/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion 30th Punjabis, Indian |
Subordinate level: | Battalion |
Start date: | 01/05/1919 |
End date: | 31/08/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion 6th Jat Light Infantry, Indian |
Subordinate level: | Battalion |
Start date: | 01/05/1919 |
End date: | 31/08/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion 30th Punjabis, Indian |
Subordinate level: | Battalion |
Start date: | 01/05/1919 |
End date: | 30/09/1919 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | France, Belgium and Germany |
Date entered: | 01/07/1915 |
Date left: | 31/07/1919 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | India and East Persia |
Date entered: | 01/05/1919 |
Date left: | 30/09/1919 |
Sources: |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/1934/1 (01/07/1915–31/12/1915)
- The National Archives of the UK (TNA): WO 95/1934/2 (01/01/1916–31/05/1916)
- The National Archives of the UK (TNA): WO 95/1934/3 (01/06/1916–30/06/1916)
- The National Archives of the UK (TNA): WO 95/1934/4 (01/07/1916–31/07/1916)
- The National Archives of the UK (TNA): WO 95/1934/5 (01/08/1916–30/09/1916)
- The National Archives of the UK (TNA): WO 95/1934/6 (01/10/1916–31/12/1916)
- The National Archives of the UK (TNA): WO 95/1935/1 (01/01/1917–31/03/1917)
- The National Archives of the UK (TNA): WO 95/1935/2 (01/04/1917–31/07/1917)
- The National Archives of the UK (TNA): WO 95/1935/3 (01/08/1917–31/08/1917)
- The National Archives of the UK (TNA): WO 95/1935/4 (01/09/1917–31/10/1917)
- The National Archives of the UK (TNA): WO 95/1935/5 (01/11/1917–31/12/1917)
- The National Archives of the UK (TNA): WO 95/1936/1 (01/01/1918–28/02/1918)
- The National Archives of the UK (TNA): WO 95/1936/2 (01/03/1918–30/06/1918)
- The National Archives of the UK (TNA): WO 95/1936/3 (01/07/1918–31/08/1918)
- The National Archives of the UK (TNA): WO 95/1936/4 (01/09/1918–31/05/1919)
- The National Archives of the UK (TNA): WO 95/5414 (01/04/1919–30/09/1919)
Unit histories
Other official documents
Other sources
References