Difference between revisions of "2nd Rhine Brigade, British Army"
From Linking experiences of World War One
m (Text replacement - "{{WarDiaryNeeded}}" to "{{War diary needed}}") |
(→{{WarDiaryHeading}}) |
||
Line 64: | Line 64: | ||
<!-- The official accounts of movements and daily activities written by an officer of the unit at the time. You can add links and catalogue references for official copies of war diaries at TNA, AWM etc, as well as links to unofficial images, transcripts or printed editions. --> | <!-- The official accounts of movements and daily activities written by an officer of the unit at the time. You can add links and catalogue references for official copies of war diaries at TNA, AWM etc, as well as links to unofficial images, transcripts or printed editions. --> | ||
− | + | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/2f4dfed57b0e431782d475fce058239c|WO 95/151/12|1/11/1919|28/2/1920}} | |
− | {{War diary | ||
=== Unit histories === | === Unit histories === |
Revision as of 08:34, 27 May 2016
2nd Rhine Brigade, British Army | |
---|---|
Years active: | unknown – unknown |
Country: | United Kingdom |
Service: | British Army |
Branch: | unknown |
Type: | Infantry |
Specific type: | Infantry brigade |
Full size: | 4,000 |
Sources for overview: | |
Created: | unknown. |
Sources for created: | |
Name1: | 2nd Rhine Brigade |
Name1 Start: | unknown |
Name1 End: | unknown |
Reason for change: | |
Sources for name1: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | unknown. |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 51st Battalion Northumberland Fusiliers, UK |
Subordinate level: | Battalion |
Start date: | 01/11/1919 |
End date: | 28/02/1920 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 51st Battalion Rifle Brigade, UK |
Subordinate level: | Battalion |
Start date: | 01/11/1919 |
End date: | 28/02/1920 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 52nd Battalion Rifle Brigade, UK |
Subordinate level: | Battalion |
Start date: | 01/11/1919 |
End date: | 31/01/1920 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | France, Belgium and Germany |
Date entered: | 01/11/1919 |
Date left: | 28/02/1920 |
Sources: |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/151/12 (1/11/1919–28/2/1920)
Unit histories
Other official documents
Other sources
References