Difference between revisions of "1st Northern Brigade, British Army"
From Linking experiences of World War One
m (Text replacement - "{{WarDiaryNeeded}}" to "{{War diary needed}}") |
(→{{WarDiaryHeading}}) |
||
Line 71: | Line 71: | ||
<!-- The official accounts of movements and daily activities written by an officer of the unit at the time. You can add links and catalogue references for official copies of war diaries at TNA, AWM etc, as well as links to unofficial images, transcripts or printed editions. --> | <!-- The official accounts of movements and daily activities written by an officer of the unit at the time. You can add links and catalogue references for official copies of war diaries at TNA, AWM etc, as well as links to unofficial images, transcripts or printed editions. --> | ||
− | + | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C7352102|WO 95/1438/1|1/4/1919|30/9/1919}} | |
− | {{War diary | ||
=== Unit histories === | === Unit histories === |
Revision as of 09:40, 27 May 2016
1st Northern Brigade, British Army | |
---|---|
Years active: | unknown – unknown |
Country: | United Kingdom |
Service: | British Army |
Branch: | unknown |
Type: | Infantry |
Specific type: | Infantry brigade |
Full size: | 4,000 |
Sources for overview: | |
Created: | unknown. |
Sources for created: | |
Name1: | 1st Northern Brigade |
Name1 Start: | unknown |
Name1 End: | unknown |
Reason for change: | |
Sources for name1: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | unknown. |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 3rd Division, UK |
Parent level: | Division |
Start date: | 01/03/1919 |
End date: | 31/10/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 51st Battalion Northumberland Fusiliers, UK |
Subordinate level: | Battalion |
Start date: | 01/03/1919 |
End date: | 31/10/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 52nd Battalion Northumberland Fusiliers, UK |
Subordinate level: | Battalion |
Start date: | 01/03/1919 |
End date: | 31/10/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 53rd Battalion Northumberland Fusiliers, UK |
Subordinate level: | Battalion |
Start date: | 01/03/1919 |
End date: | 30/09/1919 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | France, Belgium and Germany |
Date entered: | 01/03/1919 |
Date left: | 31/10/1919 |
Sources: |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/1438/1 (1/4/1919–30/9/1919)
Unit histories
Other official documents
Other sources
References