Difference between revisions of "Main Page"
(This is the end, my friends!) |
|||
(45 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | = Site now read-only = |
+ | '''This site is now in 'read-only' mode - no further edits can be made. The project that inspired this site finished in 2014, and the last substantial contributions were some time ago now. Read-only mode makes it easier to maintain the site without worrying about spam bots. As the site represents the work of several other people, keeping the content available means the data is available to build upon and re-use.''' | ||
− | + | '''- [http://miaridge.com/ Mia], March 2019''' | |
− | This project aims provide context for an individual's experience of WWI by linking to narratives written by people in the same situation. | + | == In their own words: collecting experiences of the First World War == |
+ | This project aims to provide context for an individual's experience of WWI by linking to personal narratives written by people in the same situation. By the end of this project, someone who wants to research a soldier in WWI but doesn't know a thing about how armies were structured should be able to find a personal account from someone in a similar role written at about the same time and place. We'll never really know what it was like for those who experienced the First World War, but we can come closer to understanding it by collecting the words they left behind. | ||
− | + | Our aim is find a personal narrative - a diary, letters, memoirs or images - for each military unit in the British and allied armies. Populating the lists of battalions and linking the numerous personal and official diaries, letters, memoirs, etc already online is a huge task and it can only be done with your help. | |
− | + | The Finnish WarSampo project has a similar vision to ours, and this [https://pro.europeana.eu/page/issue-7-lodlam#warsampo-publishing-and-using-lod-about-wwii write-up, WarSampo: Publishing and Using Linked Open Data about the Second World War, is a great overview of how and why linked data can help us understand world wars]. | |
− | + | == <s>Have you got a few free minutes to take on a small research challenge?</s> == | |
+ | Getting started is easy: | ||
− | + | # Take one of the [[Lists of personal diaries, letters, memoirs|personal diaries, letters or memoirs listed]] | |
− | * | + | # Match its author with a regiment or battalion. |
− | + | # Send in the results [https://mia2.typeform.com/to/dkhC4B via this form] or edit the wiki directly to add their diary to the relevant battalion or regiment page | |
− | + | ||
− | + | ||
+ | You can see the difference that contributors so far have made on pages listed in [[:Category:units with personal narratives|units with personal narratives]]. | ||
+ | |||
+ | Anyone can [http://collaborativecollections.org/WorldWarOne/Special:RequestAccount request an account for this wiki] (but not you, spam bots!) to help out. If you get stuck, just [http://www.miaridge.com/contact/ drop me a line]; I'm [http://twitter.com/mia_out @mia_out] on twitter. | ||
+ | |||
+ | Use the links on the left for: | ||
+ | * [[World_War_One:About|More about this project]]. | ||
+ | * [[FAQ and help|Frequently asked questions and site help]] | ||
+ | * [[How you can help]] | ||
+ | * Direct links to specific armies' battalions and regiments | ||
+ | |||
+ | You can find more pages by drilling down through these categories: | ||
+ | |||
+ | * [[:Category:Units|Units]] arranges units by type. | ||
+ | * [[:Category:Places|Places]] arranges pages geographically. You can find units by the [[:Category:countries|countries]] they belonged to. | ||
+ | * [[:Category:Themes|Themes]] arranges pages by other themes, such as women's history. | ||
+ | * [[:Category:Sources|Sources]] is about documents you can use or that need linking to units. | ||
+ | * [[:Category:To do|To do]] lists pages that give details of things that need doing, and sub-categories of pages that need specific improvements. | ||
+ | * [[:Category:Help|Help]] pages give more information about how to use the site. | ||
+ | |||
+ | These are some example pages that show what you can do here and how useful the site can be (but they still need some improvements): | ||
+ | |||
+ | * [[1st Battalion, Lancashire Fusiliers, British Army]] | ||
+ | * [[2nd Battalion, King's Own Scottish Borderers, British Army]] | ||
+ | * [[1/5th Battalion, Lincolnshire Regiment, British Army]] | ||
+ | * [[Australian and New Zealand Army Corps]] | ||
+ | |||
+ | == Thanks and recent contributions == | ||
+ | [[User:VLeachman|VLeachman]] has done lots of work adding documents to NZ unit pages, and found some great connections. | ||
+ | |||
+ | [[Special:Contributions/Jasonmarkwebber|Jasonmarkwebber]] worked on the [[3rd Battalion, Grenadier Guards, British infantry]] page. | ||
+ | |||
+ | [[Special:Contributions/B3rn|B3rn]] has been doing great work on Australian units, particularly medical units which weren't previously listed. | ||
+ | |||
+ | Huge thanks to various New Zealanders who sent me lists of units from the New Zealand Expeditionary Forces! It's been an immense help with [[New Zealand battalions in World War I]]. | ||
+ | |||
+ | Finally, [[Special:Contributions/GavinRobinson|GavinRobinson]] has done brilliant work, not only contributing information about specific battalions but also helping work out the requirements for structured data about battalions, regiments and other military units in the British Army, and most recently on importing records for hundreds of US infantry regiments. | ||
+ | |||
+ | Someone suggested a document via the [https://mia2.typeform.com/to/dkhC4B form] which was part of correspondence between two men, so their suggested added personal accounts to an Australian and a British battalion with just one link! Thanks to them pages for the [[1/4th Battalion, Royal Berkshire Regiment, British infantry]] and [[5th Battalion, Australian Imperial Force (AIF)]] now exist and have links to documents created by a soldier in each battalion. | ||
+ | |||
+ | |||
+ | You can also [http://collaborativecollections.org/WorldWarOne/index.php?namespace=0&title=Special%3ARecentChanges view pages recently edited on this wiki]. | ||
+ | |||
+ | [[Category:Help]] | ||
+ | [[Category:To do]] | ||
+ | |||
+ | |||
+ | http://www.cendari.eu/wp-content/uploads/2012/07/header_logo.png This project is part of a Transnational Research Fellowship with the [http://www.cendari.eu/research/first-world-war-studies/ CENDARI project] at Trinity College Dublin's [http://www.tcd.ie/trinitylongroomhub/ Long Room Hub]. Further information is available on the [http://collaborativecollections.org/WorldWarOne/index.php?title=World_War_One:About 'about' page of this wiki]. |
Latest revision as of 14:36, 26 March 2019
Contents
Site now read-only
This site is now in 'read-only' mode - no further edits can be made. The project that inspired this site finished in 2014, and the last substantial contributions were some time ago now. Read-only mode makes it easier to maintain the site without worrying about spam bots. As the site represents the work of several other people, keeping the content available means the data is available to build upon and re-use.
- Mia, March 2019
In their own words: collecting experiences of the First World War
This project aims to provide context for an individual's experience of WWI by linking to personal narratives written by people in the same situation. By the end of this project, someone who wants to research a soldier in WWI but doesn't know a thing about how armies were structured should be able to find a personal account from someone in a similar role written at about the same time and place. We'll never really know what it was like for those who experienced the First World War, but we can come closer to understanding it by collecting the words they left behind.
Our aim is find a personal narrative - a diary, letters, memoirs or images - for each military unit in the British and allied armies. Populating the lists of battalions and linking the numerous personal and official diaries, letters, memoirs, etc already online is a huge task and it can only be done with your help.
The Finnish WarSampo project has a similar vision to ours, and this write-up, WarSampo: Publishing and Using Linked Open Data about the Second World War, is a great overview of how and why linked data can help us understand world wars.
Have you got a few free minutes to take on a small research challenge?
Getting started is easy:
- Take one of the personal diaries, letters or memoirs listed
- Match its author with a regiment or battalion.
- Send in the results via this form or edit the wiki directly to add their diary to the relevant battalion or regiment page
You can see the difference that contributors so far have made on pages listed in units with personal narratives.
Anyone can request an account for this wiki (but not you, spam bots!) to help out. If you get stuck, just drop me a line; I'm @mia_out on twitter.
Use the links on the left for:
- More about this project.
- Frequently asked questions and site help
- How you can help
- Direct links to specific armies' battalions and regiments
You can find more pages by drilling down through these categories:
- Units arranges units by type.
- Places arranges pages geographically. You can find units by the countries they belonged to.
- Themes arranges pages by other themes, such as women's history.
- Sources is about documents you can use or that need linking to units.
- To do lists pages that give details of things that need doing, and sub-categories of pages that need specific improvements.
- Help pages give more information about how to use the site.
These are some example pages that show what you can do here and how useful the site can be (but they still need some improvements):
- 1st Battalion, Lancashire Fusiliers, British Army
- 2nd Battalion, King's Own Scottish Borderers, British Army
- 1/5th Battalion, Lincolnshire Regiment, British Army
- Australian and New Zealand Army Corps
Thanks and recent contributions
VLeachman has done lots of work adding documents to NZ unit pages, and found some great connections.
Jasonmarkwebber worked on the 3rd Battalion, Grenadier Guards, British infantry page.
B3rn has been doing great work on Australian units, particularly medical units which weren't previously listed.
Huge thanks to various New Zealanders who sent me lists of units from the New Zealand Expeditionary Forces! It's been an immense help with New Zealand battalions in World War I.
Finally, GavinRobinson has done brilliant work, not only contributing information about specific battalions but also helping work out the requirements for structured data about battalions, regiments and other military units in the British Army, and most recently on importing records for hundreds of US infantry regiments.
Someone suggested a document via the form which was part of correspondence between two men, so their suggested added personal accounts to an Australian and a British battalion with just one link! Thanks to them pages for the 1/4th Battalion, Royal Berkshire Regiment, British infantry and 5th Battalion, Australian Imperial Force (AIF) now exist and have links to documents created by a soldier in each battalion.
You can also view pages recently edited on this wiki.
This project is part of a Transnational Research Fellowship with the CENDARI project at Trinity College Dublin's Long Room Hub. Further information is available on the 'about' page of this wiki.