Difference between revisions of "4th Dismounted Brigade, British Army"
From Linking experiences of World War One
m (Text replacement - "branch ?= ?Territorial Force" to "branch = Territorial Force (British Army)") |
m (Text replacement - ", UK" to ", British Army") |
||
(One intermediate revision by the same user not shown) | |||
Line 19: | Line 19: | ||
| command_start_date = 01/03/1916 | | command_start_date = 01/03/1916 | ||
| command_end_date = 31/12/1916 | | command_end_date = 31/12/1916 | ||
− | | subordinate = 1/1st Cheshire Yeomanry, | + | | subordinate = 1/1st Cheshire Yeomanry, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 26: | Line 26: | ||
| command_start_date = 01/03/1916 | | command_start_date = 01/03/1916 | ||
| command_end_date = 31/12/1916 | | command_end_date = 31/12/1916 | ||
− | | subordinate = 1/1st Denbighshire Yeomanry, | + | | subordinate = 1/1st Denbighshire Yeomanry, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 33: | Line 33: | ||
| command_start_date = 01/03/1916 | | command_start_date = 01/03/1916 | ||
| command_end_date = 31/12/1916 | | command_end_date = 31/12/1916 | ||
− | | subordinate = 1/1st Glamorgan Yeomanry, | + | | subordinate = 1/1st Glamorgan Yeomanry, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 40: | Line 40: | ||
| command_start_date = 01/03/1916 | | command_start_date = 01/03/1916 | ||
| command_end_date = 28/02/1917 | | command_end_date = 28/02/1917 | ||
− | | subordinate = 1/1st Montgomeryshire Yeomanry, | + | | subordinate = 1/1st Montgomeryshire Yeomanry, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 47: | Line 47: | ||
| command_start_date = 01/03/1916 | | command_start_date = 01/03/1916 | ||
| command_end_date = 31/12/1916 | | command_end_date = 31/12/1916 | ||
− | | subordinate = 1/1st Pembroke Yeomanry, | + | | subordinate = 1/1st Pembroke Yeomanry, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 54: | Line 54: | ||
| command_start_date = 01/03/1916 | | command_start_date = 01/03/1916 | ||
| command_end_date = 31/12/1916 | | command_end_date = 31/12/1916 | ||
− | | subordinate = 1/1st Shropshire Yeomanry, | + | | subordinate = 1/1st Shropshire Yeomanry, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical |
Latest revision as of 11:08, 11 November 2017
4th Dismounted Brigade, British Army | |
---|---|
Years active: | – |
Country: | United Kingdom |
Service: | British Army |
Branch: | Territorial Force (British Army) |
Type: | Mounted |
Specific type: | Mounted brigade |
Full size: | 2000 |
Sources for overview: | |
Created: | |
Sources for created: | |
Name1: | 4th Dismounted Brigade |
Name1 Start: | |
Name1 End: | |
Reason for change: | |
Sources for name1: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1/1st Cheshire Yeomanry, British Army |
Subordinate level: | Battalion |
Start date: | 01/03/1916 |
End date: | 31/12/1916 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1/1st Denbighshire Yeomanry, British Army |
Subordinate level: | Battalion |
Start date: | 01/03/1916 |
End date: | 31/12/1916 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1/1st Glamorgan Yeomanry, British Army |
Subordinate level: | Battalion |
Start date: | 01/03/1916 |
End date: | 31/12/1916 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1/1st Montgomeryshire Yeomanry, British Army |
Subordinate level: | Battalion |
Start date: | 01/03/1916 |
End date: | 28/02/1917 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1/1st Pembroke Yeomanry, British Army |
Subordinate level: | Battalion |
Start date: | 01/03/1916 |
End date: | 31/12/1916 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1/1st Shropshire Yeomanry, British Army |
Subordinate level: | Battalion |
Start date: | 01/03/1916 |
End date: | 31/12/1916 |
Sources: |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
No war diaries exist for this unit. This could be because:
- units and formations were only required to keep official war diaries when operating in a theatre of war.
- war diaries were created but no longer survive.
- some unit pages on this site that represent groups of formation troops don't correspond to a unit or staff department that kept war diaries.
Unit histories
Other official documents
Other sources