Difference between revisions of "1st Dismounted Brigade, British Army"
From Linking experiences of World War One
m (Text replacement - "branch ?= ?Territorial Force" to "branch = Territorial Force (British Army)") |
m (Text replacement - ", UK" to ", British Army") |
||
(One intermediate revision by the same user not shown) | |||
Line 22: | Line 22: | ||
| command_start_date = 01/01/1916 | | command_start_date = 01/01/1916 | ||
| command_end_date = 31/10/1916 | | command_end_date = 31/10/1916 | ||
− | | parent = 52nd Division, | + | | parent = 52nd Division, British Army |
| parent_level = Division | | parent_level = Division | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 29: | Line 29: | ||
| command_start_date = 01/02/1916 | | command_start_date = 01/02/1916 | ||
| command_end_date = 31/12/1916 | | command_end_date = 31/12/1916 | ||
− | | subordinate = 1/1st Ayrshire Yeomanry, | + | | subordinate = 1/1st Ayrshire Yeomanry, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 36: | Line 36: | ||
| command_start_date = 01/02/1916 | | command_start_date = 01/02/1916 | ||
| command_end_date = 31/12/1916 | | command_end_date = 31/12/1916 | ||
− | | subordinate = 1/1st Lanarkshire Yeomanry, | + | | subordinate = 1/1st Lanarkshire Yeomanry, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 43: | Line 43: | ||
| command_start_date = 01/01/1916 | | command_start_date = 01/01/1916 | ||
| command_end_date = 31/10/1916 | | command_end_date = 31/10/1916 | ||
− | | subordinate = 1/1st Scottish Horse, | + | | subordinate = 1/1st Scottish Horse, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 50: | Line 50: | ||
| command_start_date = 01/01/1916 | | command_start_date = 01/01/1916 | ||
| command_end_date = 30/09/1916 | | command_end_date = 30/09/1916 | ||
− | | subordinate = 1/2nd Scottish Horse, | + | | subordinate = 1/2nd Scottish Horse, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 57: | Line 57: | ||
| command_start_date = 01/01/1916 | | command_start_date = 01/01/1916 | ||
| command_end_date = 30/09/1916 | | command_end_date = 30/09/1916 | ||
− | | subordinate = 1/3rd Scottish Horse, | + | | subordinate = 1/3rd Scottish Horse, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical |
Latest revision as of 10:45, 11 November 2017
1st Dismounted Brigade, British Army | |
---|---|
Years active: | – |
Country: | United Kingdom |
Service: | British Army |
Branch: | Territorial Force (British Army) |
Type: | Mounted |
Specific type: | Mounted brigade |
Full size: | 2000 |
Sources for overview: | |
Created: | |
Sources for created: | |
Name1: | 1st Dismounted Brigade |
Name1 Start: | |
Name1 End: | |
Reason for change: | |
Sources for name1: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 52nd Division, British Army |
Parent level: | Division |
Start date: | 01/01/1916 |
End date: | 31/10/1916 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1/1st Ayrshire Yeomanry, British Army |
Subordinate level: | Battalion |
Start date: | 01/02/1916 |
End date: | 31/12/1916 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1/1st Lanarkshire Yeomanry, British Army |
Subordinate level: | Battalion |
Start date: | 01/02/1916 |
End date: | 31/12/1916 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1/1st Scottish Horse, British Army |
Subordinate level: | Battalion |
Start date: | 01/01/1916 |
End date: | 31/10/1916 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1/2nd Scottish Horse, British Army |
Subordinate level: | Battalion |
Start date: | 01/01/1916 |
End date: | 30/09/1916 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1/3rd Scottish Horse, British Army |
Subordinate level: | Battalion |
Start date: | 01/01/1916 |
End date: | 30/09/1916 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | Egypt, Palestine and Syria |
Date entered: | 01/01/1916 |
Date left: | 31/10/1916 |
Sources: |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/4613 (01/01/1916–31/10/1916)
Unit histories
Other official documents
Other sources
References