Difference between revisions of "8th Cavalry Brigade, British Army"
From Linking experiences of World War One
m (Text replacement - "branch ?= ?Regular Army" to "branch = Regular Army (British Army)") |
m (Text replacement - "subordinate ?= ?([^\|\}]+) Royal Horse Artillery,([^\|\}]+)" to "subordinate = $1, Royal Horse Artillery,$2") |
||
(2 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
| command_start_date = 01/11/1914 | | command_start_date = 01/11/1914 | ||
| command_end_date = 28/02/1918 | | command_end_date = 28/02/1918 | ||
− | | parent = 3rd Cavalry Division, | + | | parent = 3rd Cavalry Division, British Army |
| parent_level = Division | | parent_level = Division | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 29: | Line 29: | ||
| command_start_date = 01/11/1914 | | command_start_date = 01/11/1914 | ||
| command_end_date = 31/03/1918 | | command_end_date = 31/03/1918 | ||
− | | subordinate = 1/1st Essex Yeomanry, | + | | subordinate = 1/1st Essex Yeomanry, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 36: | Line 36: | ||
| command_start_date = 01/11/1917 | | command_start_date = 01/11/1917 | ||
| command_end_date = 31/03/1918 | | command_end_date = 31/03/1918 | ||
− | | subordinate = 1/1st Leicestershire Yeomanry, | + | | subordinate = 1/1st Leicestershire Yeomanry, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 43: | Line 43: | ||
| command_start_date = 01/10/1914 | | command_start_date = 01/10/1914 | ||
| command_end_date = 28/02/1918 | | command_end_date = 28/02/1918 | ||
− | | subordinate = 10th Hussars, | + | | subordinate = 10th Hussars, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 50: | Line 50: | ||
| command_start_date = 01/02/1916 | | command_start_date = 01/02/1916 | ||
| command_end_date = 28/02/1918 | | command_end_date = 28/02/1918 | ||
− | | subordinate = 8th Machine Gun Squadron, | + | | subordinate = 8th Machine Gun Squadron, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 57: | Line 57: | ||
| command_start_date = 01/01/1915 | | command_start_date = 01/01/1915 | ||
| command_end_date = 31/12/1917 | | command_end_date = 31/12/1917 | ||
− | | subordinate = G Battery Royal Horse Artillery, | + | | subordinate = G Battery, Royal Horse Artillery, British Army |
| subordinate_level = Company | | subordinate_level = Company | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 64: | Line 64: | ||
| command_start_date = 01/10/1914 | | command_start_date = 01/10/1914 | ||
| command_end_date = 31/10/1917 | | command_end_date = 31/10/1917 | ||
− | | subordinate = Royal Horse Guards, | + | | subordinate = Royal Horse Guards, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical |
Latest revision as of 08:16, 14 November 2017
8th Cavalry Brigade, British Army | |
---|---|
Years active: | – |
Country: | United Kingdom |
Service: | British Army |
Branch: | Regular Army (British Army) |
Type: | Mounted |
Specific type: | Mounted brigade |
Full size: | 2000 |
Sources for overview: | |
Created: | |
Sources for created: | |
Name1: | 8th Cavalry Brigade |
Name1 Start: | |
Name1 End: | |
Reason for change: | |
Sources for name1: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 3rd Cavalry Division, British Army |
Parent level: | Division |
Start date: | 01/11/1914 |
End date: | 28/02/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1/1st Essex Yeomanry, British Army |
Subordinate level: | Battalion |
Start date: | 01/11/1914 |
End date: | 31/03/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1/1st Leicestershire Yeomanry, British Army |
Subordinate level: | Battalion |
Start date: | 01/11/1917 |
End date: | 31/03/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 10th Hussars, British Army |
Subordinate level: | Battalion |
Start date: | 01/10/1914 |
End date: | 28/02/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 8th Machine Gun Squadron, British Army |
Subordinate level: | Battalion |
Start date: | 01/02/1916 |
End date: | 28/02/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | G Battery, Royal Horse Artillery, British Army |
Subordinate level: | Company |
Start date: | 01/01/1915 |
End date: | 31/12/1917 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | Royal Horse Guards, British Army |
Subordinate level: | Battalion |
Start date: | 01/10/1914 |
End date: | 31/10/1917 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | France, Belgium and Germany |
Date entered: | 01/11/1914 |
Date left: | 28/02/1918 |
Sources: |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/1156/1 (01/11/1914–28/02/1918)
Unit histories
Other official documents
Other sources
References