Difference between revisions of "7th Infantry Brigade, British Army"
From Linking experiences of World War One
m (1 revision imported) |
m (Text replacement - ", UK" to ", British Army") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 31/12/1915 | | command_end_date = 31/12/1915 | ||
− | | parent = 3rd Division, | + | | parent = 3rd Division, British Army |
| parent_level = Division | | parent_level = Division | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 25: | Line 25: | ||
| command_start_date = 01/09/1915 | | command_start_date = 01/09/1915 | ||
| command_end_date = 31/07/1919 | | command_end_date = 31/07/1919 | ||
− | | parent = 25th Division, | + | | parent = 25th Division, British Army |
| parent_level = Division | | parent_level = Division | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 32: | Line 32: | ||
| command_start_date = unknown | | command_start_date = unknown | ||
| command_end_date = unknown | | command_end_date = unknown | ||
− | | subordinate = 7th Brigade Trench Mortar Battery, | + | | subordinate = 7th Brigade Trench Mortar Battery, British Army |
| subordinate_level = Company | | subordinate_level = Company | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 39: | Line 39: | ||
| command_start_date = unknown | | command_start_date = unknown | ||
| command_end_date = unknown | | command_end_date = unknown | ||
− | | subordinate = 7th Machine Gun Company, | + | | subordinate = 7th Machine Gun Company, British Army |
| subordinate_level = Company | | subordinate_level = Company | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 46: | Line 46: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 30/06/1918 | | command_end_date = 30/06/1918 | ||
− | | subordinate = 1st Battalion Wiltshire Regiment, | + | | subordinate = 1st Battalion, Wiltshire Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 53: | Line 53: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 31/10/1915 | | command_end_date = 31/10/1915 | ||
− | | subordinate = 2nd Battalion Royal Irish Rifles, | + | | subordinate = 2nd Battalion, Royal Irish Rifles, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 60: | Line 60: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 31/10/1915 | | command_end_date = 31/10/1915 | ||
− | | subordinate = 2nd Battalion South Lancashire Regiment, | + | | subordinate = 2nd Battalion, South Lancashire Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 67: | Line 67: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 31/10/1917 | | command_end_date = 31/10/1917 | ||
− | | subordinate = 3rd Battalion Worcestershire Regiment, | + | | subordinate = 3rd Battalion, Worcestershire Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 74: | Line 74: | ||
| command_start_date = 01/09/1914 | | command_start_date = 01/09/1914 | ||
| command_end_date = 30/06/1915 | | command_end_date = 30/06/1915 | ||
− | | subordinate = 1st Battalion Honourable Artillery Company (Infantry), | + | | subordinate = 1st Battalion, Honourable Artillery Company (Infantry), British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 81: | Line 81: | ||
| command_start_date = 01/02/1915 | | command_start_date = 01/02/1915 | ||
| command_end_date = 31/12/1915 | | command_end_date = 31/12/1915 | ||
− | | subordinate = 4th Battalion South Lancashire Regiment, | + | | subordinate = 4th Battalion, South Lancashire Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 88: | Line 88: | ||
| command_start_date = 01/09/1915 | | command_start_date = 01/09/1915 | ||
| command_end_date = 30/06/1918 | | command_end_date = 30/06/1918 | ||
− | | subordinate = 10th Battalion Cheshire Regiment, | + | | subordinate = 10th Battalion, Cheshire Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 95: | Line 95: | ||
| command_start_date = 01/09/1915 | | command_start_date = 01/09/1915 | ||
| command_end_date = 28/02/1918 | | command_end_date = 28/02/1918 | ||
− | | subordinate = 8th Battalion Loyal North Lancashire Regiment, | + | | subordinate = 8th Battalion, Loyal North Lancashire Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 102: | Line 102: | ||
| command_start_date = 01/10/1917 | | command_start_date = 01/10/1917 | ||
| command_end_date = 31/07/1918 | | command_end_date = 31/07/1918 | ||
− | | subordinate = 4th Battalion South Staffordshire Regiment, | + | | subordinate = 4th Battalion, South Staffordshire Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 109: | Line 109: | ||
| command_start_date = 01/09/1918 | | command_start_date = 01/09/1918 | ||
| command_end_date = 30/06/1919 | | command_end_date = 30/06/1919 | ||
− | | subordinate = 20th Battalion Manchester Regiment, | + | | subordinate = 20th Battalion, Manchester Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 116: | Line 116: | ||
| command_start_date = 01/09/1918 | | command_start_date = 01/09/1918 | ||
| command_end_date = 31/07/1919 | | command_end_date = 31/07/1919 | ||
− | | subordinate = 21st Battalion Manchester Regiment, | + | | subordinate = 21st Battalion, Manchester Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 123: | Line 123: | ||
| command_start_date = 01/09/1918 | | command_start_date = 01/09/1918 | ||
| command_end_date = 30/06/1919 | | command_end_date = 30/06/1919 | ||
− | | subordinate = 9th Battalion Devonshire Regiment, | + | | subordinate = 9th Battalion, Devonshire Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical |
Latest revision as of 10:40, 11 November 2017
7th Infantry Brigade, British Army | |
---|---|
Years active: | unknown – unknown |
Country: | United Kingdom |
Service: | British Army |
Branch: | unknown |
Type: | Infantry |
Specific type: | Infantry brigade |
Full size: | 4,500 |
Sources for overview: | |
Created: | unknown. |
Sources for created: | |
Name1: | 7th Infantry Brigade |
Name1 Start: | unknown |
Name1 End: | unknown |
Reason for change: | |
Sources for name1: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | unknown. |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 3rd Division, British Army |
Parent level: | Division |
Start date: | 01/08/1914 |
End date: | 31/12/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 25th Division, British Army |
Parent level: | Division |
Start date: | 01/09/1915 |
End date: | 31/07/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 7th Brigade Trench Mortar Battery, British Army |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 7th Machine Gun Company, British Army |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion, Wiltshire Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 30/06/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion, Royal Irish Rifles, British Army |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 31/10/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion, South Lancashire Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 31/10/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 3rd Battalion, Worcestershire Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 31/10/1917 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion, Honourable Artillery Company (Infantry), British Army |
Subordinate level: | Battalion |
Start date: | 01/09/1914 |
End date: | 30/06/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 4th Battalion, South Lancashire Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/02/1915 |
End date: | 31/12/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 10th Battalion, Cheshire Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/09/1915 |
End date: | 30/06/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 8th Battalion, Loyal North Lancashire Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/09/1915 |
End date: | 28/02/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 4th Battalion, South Staffordshire Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/10/1917 |
End date: | 31/07/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 20th Battalion, Manchester Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/09/1918 |
End date: | 30/06/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 21st Battalion, Manchester Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/09/1918 |
End date: | 31/07/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 9th Battalion, Devonshire Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/09/1918 |
End date: | 30/06/1919 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | France, Belgium and Germany |
Date entered: | 01/08/1914 |
Date left: | 31/07/1919 |
Sources: |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/1413/1 (01/08/1914–30/09/1914)
- The National Archives of the UK (TNA): WO 95/1413/2 (01/10/1914–31/10/1914)
- The National Archives of the UK (TNA): WO 95/1413/3 (01/11/1914–31/12/1914)
- The National Archives of the UK (TNA): WO 95/1413/4 (01/01/1915–31/10/1915)
- The National Archives of the UK (TNA): WO 95/2241/1 (01/11/1915–31/05/1916)
- The National Archives of the UK (TNA): WO 95/2241/2 (01/06/1916–30/06/1916)
- The National Archives of the UK (TNA): WO 95/2241/3 (01/09/1916–31/12/1916)
- The National Archives of the UK (TNA): WO 95/2241/4 (01/01/1917–28/02/1917)
- The National Archives of the UK (TNA): WO 95/2241/5 (01/03/1917–31/05/1917)
- The National Archives of the UK (TNA): WO 95/2242/1 (01/06/1917–30/06/1917)
- The National Archives of the UK (TNA): WO 95/2242/2 (01/07/1917–31/07/1917)
- The National Archives of the UK (TNA): WO 95/2242/3 (01/08/1917–31/12/1917)
- The National Archives of the UK (TNA): WO 95/2242/4 (01/01/1918–31/03/1918)
- The National Archives of the UK (TNA): WO 95/2242/5 (01/04/1918–30/11/1918)
- The National Archives of the UK (TNA): WO 95/2242/6 (01/12/1918–31/07/1919)
- The National Archives of the UK (TNA): WO 95/4700 (01/04/1918–31/03/1920)
Unit histories
Other official documents
Other sources
References