Difference between revisions of "57th Infantry Brigade, British Army"
From Linking experiences of World War One
(War diaries) |
m (Text replacement - "subordinate ?= ?([^\|\}]+)Battalion ([^\|\}]+)" to "subordinate = $1Battalion, $2") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
| command_start_date = 01/07/1915 | | command_start_date = 01/07/1915 | ||
| command_end_date = 31/03/1919 | | command_end_date = 31/03/1919 | ||
− | | parent = 19th Division, | + | | parent = 19th Division, British Army |
| parent_level = Division | | parent_level = Division | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 32: | Line 32: | ||
| command_start_date = unknown | | command_start_date = unknown | ||
| command_end_date = unknown | | command_end_date = unknown | ||
− | | subordinate = 57th Brigade Trench Mortar Battery, | + | | subordinate = 57th Brigade Trench Mortar Battery, British Army |
| subordinate_level = Company | | subordinate_level = Company | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 39: | Line 39: | ||
| command_start_date = unknown | | command_start_date = unknown | ||
| command_end_date = unknown | | command_end_date = unknown | ||
− | | subordinate = 57th Machine Gun Company, | + | | subordinate = 57th Machine Gun Company, British Army |
| subordinate_level = Company | | subordinate_level = Company | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 46: | Line 46: | ||
| command_start_date = 01/07/1915 | | command_start_date = 01/07/1915 | ||
| command_end_date = 31/03/1919 | | command_end_date = 31/03/1919 | ||
− | | subordinate = 10th Battalion Royal Warwickshire Regiment, | + | | subordinate = 10th Battalion, Royal Warwickshire Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 53: | Line 53: | ||
| command_start_date = 01/07/1915 | | command_start_date = 01/07/1915 | ||
| command_end_date = 28/02/1918 | | command_end_date = 28/02/1918 | ||
− | | subordinate = 10th Battalion Worcestershire Regiment, | + | | subordinate = 10th Battalion, Worcestershire Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 60: | Line 60: | ||
| command_start_date = 01/07/1915 | | command_start_date = 01/07/1915 | ||
| command_end_date = 31/03/1919 | | command_end_date = 31/03/1919 | ||
− | | subordinate = 8th Battalion Gloucestershire Regiment, | + | | subordinate = 8th Battalion, Gloucestershire Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 67: | Line 67: | ||
| command_start_date = 01/07/1915 | | command_start_date = 01/07/1915 | ||
| command_end_date = 31/01/1918 | | command_end_date = 31/01/1918 | ||
− | | subordinate = 8th Battalion North Staffordshire Regiment, | + | | subordinate = 8th Battalion, North Staffordshire Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 74: | Line 74: | ||
| command_start_date = 01/06/1918 | | command_start_date = 01/06/1918 | ||
| command_end_date = 28/02/1919 | | command_end_date = 28/02/1919 | ||
− | | subordinate = 3rd Battalion Worcestershire Regiment, | + | | subordinate = 3rd Battalion, Worcestershire Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 81: | Line 81: | ||
| command_start_date = 01/05/1919 | | command_start_date = 01/05/1919 | ||
| command_end_date = 31/07/1919 | | command_end_date = 31/07/1919 | ||
− | | subordinate = 3rd Battalion 7th Gurkha Rifles, Indian | + | | subordinate = 3rd Battalion, 7th Gurkha Rifles, Indian |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 88: | Line 88: | ||
| command_start_date = 01/05/1919 | | command_start_date = 01/05/1919 | ||
| command_end_date = 30/09/1919 | | command_end_date = 30/09/1919 | ||
− | | subordinate = 4th Battalion Royal West Kent Regiment, | + | | subordinate = 4th Battalion, Royal West Kent Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical |
Latest revision as of 07:20, 12 November 2017
57th Infantry Brigade, British Army | |
---|---|
Years active: | unknown – unknown |
Country: | United Kingdom |
Service: | British Army |
Branch: | unknown |
Type: | Infantry |
Specific type: | Infantry brigade |
Full size: | 4,500 |
Sources for overview: | |
Created: | unknown. |
Sources for created: | |
Name1: | 57th Infantry Brigade |
Name1 Start: | unknown |
Name1 End: | unknown |
Reason for change: | |
Sources for name1: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | unknown. |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 19th Division, British Army |
Parent level: | Division |
Start date: | 01/07/1915 |
End date: | 31/03/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 4th Indian Division |
Parent level: | Division |
Start date: | 01/05/1919 |
End date: | 30/09/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 57th Brigade Trench Mortar Battery, British Army |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 57th Machine Gun Company, British Army |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 10th Battalion, Royal Warwickshire Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/07/1915 |
End date: | 31/03/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 10th Battalion, Worcestershire Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/07/1915 |
End date: | 28/02/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 8th Battalion, Gloucestershire Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/07/1915 |
End date: | 31/03/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 8th Battalion, North Staffordshire Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/07/1915 |
End date: | 31/01/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 3rd Battalion, Worcestershire Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/06/1918 |
End date: | 28/02/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 3rd Battalion, 7th Gurkha Rifles, Indian |
Subordinate level: | Battalion |
Start date: | 01/05/1919 |
End date: | 31/07/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 4th Battalion, Royal West Kent Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/05/1919 |
End date: | 30/09/1919 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | France, Belgium and Germany |
Date entered: | 01/07/1915 |
Date left: | 31/03/1919 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | India and East Persia |
Date entered: | 01/05/1919 |
Date left: | 30/09/1919 |
Sources: |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/2083/1 (01/07/1915–31/10/1915)
- The National Archives of the UK (TNA): WO 95/2083/2 (01/11/1915–31/12/1915)
- The National Archives of the UK (TNA): WO 95/2083/3 (01/01/1916–31/08/1916)
- The National Archives of the UK (TNA): WO 95/2083/4 (01/09/1916–30/06/1917)
- The National Archives of the UK (TNA): WO 95/5412 (01/05/1919–30/06/1919)
Unit histories
Other official documents
Other sources
References