Difference between revisions of "9th Cavalry Brigade, British Army"
From Linking experiences of World War One
m (1 revision imported) |
m (Text replacement - "subordinate ?= ?([^\|\}]+) Royal Horse Artillery,([^\|\}]+)" to "subordinate = $1, Royal Horse Artillery,$2") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| country = United Kingdom | | country = United Kingdom | ||
| service = British Army | | service = British Army | ||
− | | branch = Regular Army | + | | branch = Regular Army (British Army) |
| type = Mounted | | type = Mounted | ||
| specific_type = Mounted brigade | | specific_type = Mounted brigade | ||
Line 22: | Line 22: | ||
| command_start_date = 01/04/1915 | | command_start_date = 01/04/1915 | ||
| command_end_date = 31/03/1919 | | command_end_date = 31/03/1919 | ||
− | | parent = 1st Cavalry Division, | + | | parent = 1st Cavalry Division, British Army |
| parent_level = Division | | parent_level = Division | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 29: | Line 29: | ||
| command_start_date = 01/06/1915 | | command_start_date = 01/06/1915 | ||
| command_end_date = 28/02/1918 | | command_end_date = 28/02/1918 | ||
− | | subordinate = 1/1st Bedfordshire Yeomanry, | + | | subordinate = 1/1st Bedfordshire Yeomanry, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 36: | Line 36: | ||
| command_start_date = 01/10/1914 | | command_start_date = 01/10/1914 | ||
| command_end_date = 31/10/1916 | | command_end_date = 31/10/1916 | ||
− | | subordinate = 1/1st Warwickshire Battery Royal Horse Artillery, | + | | subordinate = 1/1st Warwickshire Battery, Royal Horse Artillery, British Army |
| subordinate_level = Company | | subordinate_level = Company | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 43: | Line 43: | ||
| command_start_date = 01/04/1915 | | command_start_date = 01/04/1915 | ||
| command_end_date = 31/03/1919 | | command_end_date = 31/03/1919 | ||
− | | subordinate = 15th Hussars, | + | | subordinate = 15th Hussars, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 50: | Line 50: | ||
| command_start_date = 01/04/1915 | | command_start_date = 01/04/1915 | ||
| command_end_date = 31/03/1919 | | command_end_date = 31/03/1919 | ||
− | | subordinate = 19th Hussars, | + | | subordinate = 19th Hussars, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 57: | Line 57: | ||
| command_start_date = 01/03/1918 | | command_start_date = 01/03/1918 | ||
| command_end_date = 28/02/1919 | | command_end_date = 28/02/1919 | ||
− | | subordinate = 8th Hussars, | + | | subordinate = 8th Hussars, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 64: | Line 64: | ||
| command_start_date = 01/05/1916 | | command_start_date = 01/05/1916 | ||
| command_end_date = 31/03/1919 | | command_end_date = 31/03/1919 | ||
− | | subordinate = 9th Machine Gun Squadron, | + | | subordinate = 9th Machine Gun Squadron, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 71: | Line 71: | ||
| command_start_date = 01/12/1916 | | command_start_date = 01/12/1916 | ||
| command_end_date = 30/04/1919 | | command_end_date = 30/04/1919 | ||
− | | subordinate = Y Battery Royal Horse Artillery, | + | | subordinate = Y Battery, Royal Horse Artillery, British Army |
| subordinate_level = Company | | subordinate_level = Company | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 97: | Line 97: | ||
<!-- Digitised photographs, images of personal items, etc --> | <!-- Digitised photographs, images of personal items, etc --> | ||
− | * Imperial War Museum, [http://www.iwm.org.uk/collections/item/object/1060008233 IWM 376]: a film entitled ''The British Entry into Cologne'', filmed in December 1918. Shows march past of [[1st Cavalry Division, | + | * Imperial War Museum, [http://www.iwm.org.uk/collections/item/object/1060008233 IWM 376]: a film entitled ''The British Entry into Cologne'', filmed in December 1918. Shows march past of [[1st Cavalry Division, British Army]], including [[2nd Cavalry Brigade, British Army]], [[9th Cavalry Brigade, British Army]] and [[9th Lancers, British Army]]. |
Latest revision as of 07:15, 14 November 2017
9th Cavalry Brigade, British Army | |
---|---|
Years active: | – |
Country: | United Kingdom |
Service: | British Army |
Branch: | Regular Army (British Army) |
Type: | Mounted |
Specific type: | Mounted brigade |
Full size: | 2000 |
Sources for overview: | |
Created: | |
Sources for created: | |
Name1: | 9th Cavalry Brigade |
Name1 Start: | |
Name1 End: | |
Reason for change: | |
Sources for name1: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 1st Cavalry Division, British Army |
Parent level: | Division |
Start date: | 01/04/1915 |
End date: | 31/03/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1/1st Bedfordshire Yeomanry, British Army |
Subordinate level: | Battalion |
Start date: | 01/06/1915 |
End date: | 28/02/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1/1st Warwickshire Battery, Royal Horse Artillery, British Army |
Subordinate level: | Company |
Start date: | 01/10/1914 |
End date: | 31/10/1916 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 15th Hussars, British Army |
Subordinate level: | Battalion |
Start date: | 01/04/1915 |
End date: | 31/03/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 19th Hussars, British Army |
Subordinate level: | Battalion |
Start date: | 01/04/1915 |
End date: | 31/03/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 8th Hussars, British Army |
Subordinate level: | Battalion |
Start date: | 01/03/1918 |
End date: | 28/02/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 9th Machine Gun Squadron, British Army |
Subordinate level: | Battalion |
Start date: | 01/05/1916 |
End date: | 31/03/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | Y Battery, Royal Horse Artillery, British Army |
Subordinate level: | Company |
Start date: | 01/12/1916 |
End date: | 30/04/1919 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | France, Belgium and Germany |
Date entered: | 01/04/1915 |
Date left: | 31/03/1919 |
Sources: |
Contents
Personal narratives
Related media
- Imperial War Museum, IWM 376: a film entitled The British Entry into Cologne, filmed in December 1918. Shows march past of 1st Cavalry Division, British Army, including 2nd Cavalry Brigade, British Army, 9th Cavalry Brigade, British Army and 9th Lancers, British Army.
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/1114/1 (01/04/1915–31/03/1919)
Unit histories
Other official documents
Other sources
References