Difference between revisions of "3rd Cavalry Brigade, British Army"
From Linking experiences of World War One
(Automatically generated) |
m (Text replacement - "subordinate ?= ?([^\|\}]+) Royal Horse Artillery,([^\|\}]+)" to "subordinate = $1, Royal Horse Artillery,$2") |
||
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| country = United Kingdom | | country = United Kingdom | ||
| service = British Army | | service = British Army | ||
− | | branch = Regular Army | + | | branch = Regular Army (British Army) |
| type = Mounted | | type = Mounted | ||
| specific_type = Mounted brigade | | specific_type = Mounted brigade | ||
Line 22: | Line 22: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 31/05/1919 | | command_end_date = 31/05/1919 | ||
− | | parent = 2nd Cavalry Division, | + | | parent = 2nd Cavalry Division, British Army |
| parent_level = Division | | parent_level = Division | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 29: | Line 29: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 31/03/1919 | | command_end_date = 31/03/1919 | ||
− | | subordinate = 16th Lancers, | + | | subordinate = 16th Lancers, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 36: | Line 36: | ||
| command_start_date = 01/03/1916 | | command_start_date = 01/03/1916 | ||
| command_end_date = 30/04/1919 | | command_end_date = 30/04/1919 | ||
− | | subordinate = 3rd Machine Gun Squadron, | + | | subordinate = 3rd Machine Gun Squadron, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 43: | Line 43: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 30/04/1919 | | command_end_date = 30/04/1919 | ||
− | | subordinate = 4th Hussars, | + | | subordinate = 4th Hussars, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 50: | Line 50: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 28/02/1919 | | command_end_date = 28/02/1919 | ||
− | | subordinate = 5th Lancers, | + | | subordinate = 5th Lancers, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 57: | Line 57: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 28/02/1918 | | command_end_date = 28/02/1918 | ||
− | | subordinate = D Battery Royal Horse Artillery, | + | | subordinate = D Battery, Royal Horse Artillery, British Army |
| subordinate_level = Company | | subordinate_level = Company | ||
| relationship_type = Tactical | | relationship_type = Tactical |
Latest revision as of 07:16, 14 November 2017
3rd Cavalry Brigade, British Army | |
---|---|
Years active: | – |
Country: | United Kingdom |
Service: | British Army |
Branch: | Regular Army (British Army) |
Type: | Mounted |
Specific type: | Mounted brigade |
Full size: | 2000 |
Sources for overview: | |
Created: | |
Sources for created: | |
Name1: | 3rd Cavalry Brigade |
Name1 Start: | |
Name1 End: | |
Reason for change: | |
Sources for name1: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 2nd Cavalry Division, British Army |
Parent level: | Division |
Start date: | 01/08/1914 |
End date: | 31/05/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 16th Lancers, British Army |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 31/03/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 3rd Machine Gun Squadron, British Army |
Subordinate level: | Battalion |
Start date: | 01/03/1916 |
End date: | 30/04/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 4th Hussars, British Army |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 30/04/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 5th Lancers, British Army |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 28/02/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | D Battery, Royal Horse Artillery, British Army |
Subordinate level: | Company |
Start date: | 01/08/1914 |
End date: | 28/02/1918 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | France, Belgium and Germany |
Date entered: | 01/08/1914 |
Date left: | 31/05/1919 |
Sources: |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/1130/1 (01/08/1914–31/08/1914)
- The National Archives of the UK (TNA): WO 95/1130/2 (01/09/1914–30/09/1914)
- The National Archives of the UK (TNA): WO 95/1133/1 (01/01/1915–31/05/1919)
Unit histories
Other official documents
Other sources
References