Difference between revisions of "4th Guards Brigade, British Army"
From Linking experiences of World War One
(brigade HQ war diaries) |
(→Other official documents: William Weeks report) |
||
Line 116: | Line 116: | ||
=== Other official documents === | === Other official documents === | ||
<!-- This might include intelligence summaries, headquarters correspondence, medal rolls, court martial records --> | <!-- This might include intelligence summaries, headquarters correspondence, medal rolls, court martial records --> | ||
+ | |||
+ | * [http://www.1914-1918.net/Diaries/wardiary-4grenadier.html Report by William Weeks] covering this brigade's actions on the Lys, 11-14 April 1918. | ||
== Other sources == | == Other sources == |
Revision as of 10:00, 22 May 2015
4th Guards Brigade, British Army | |
---|---|
Years active: | unknown – unknown |
Country: | United Kingdom |
Service: | British Army |
Branch: | unknown |
Type: | Infantry |
Specific type: | Infantry brigade |
Full size: | 4,000 |
Sources for overview: | |
Created: | unknown. |
Sources for created: | |
Name1: | 4th Guards Brigade |
Name1 Start: | unknown |
Name1 End: | unknown |
Reason for change: | |
Sources for name1: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | unknown. |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 2nd Division, UK |
Parent level: | Division |
Start date: | 01/08/1914 |
End date: | 31/07/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | Guards Division, UK |
Parent level: | Division |
Start date: | 01/02/1918 |
End date: | 31/10/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion Irish Guards, UK |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 31/07/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion Coldstream Guards, UK |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 31/07/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion Grenadier Guards, UK |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 31/07/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 3rd Battalion Coldstream Guards, UK |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 31/10/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion Hertfordshire Regiment, UK |
Subordinate level: | Battalion |
Start date: | 01/11/1914 |
End date: | 31/07/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion Irish Guards, UK |
Subordinate level: | Battalion |
Start date: | 01/02/1918 |
End date: | 31/10/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 4th Battalion Grenadier Guards, UK |
Subordinate level: | Battalion |
Start date: | 01/02/1918 |
End date: | 31/10/1918 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | France, Belgium and Germany |
Date entered: | 01/08/1914 |
Date left: | 31/10/1918 |
Sources: |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
Brigade headquarters:
Unit histories
Other official documents
- Report by William Weeks covering this brigade's actions on the Lys, 11-14 April 1918.
Other sources
References