Difference between revisions of "Gold Coast Regiment"
From Linking experiences of World War One
m (1 revision imported) |
m (Text replacement - "subordinate ?= ?([^\|\}]+)Battalion ([^\|\}]+)" to "subordinate = $1Battalion, $2") |
||
(4 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
| command_start_date = | | command_start_date = | ||
| command_end_date = | | command_end_date = | ||
− | | subordinate = 1st Battalion Gold Coast Regiment | + | | parent = West African Frontier Force |
+ | | relationship_type = | ||
+ | }} | ||
+ | {{Infobox command structure | ||
+ | | command_start_date = | ||
+ | | command_end_date = | ||
+ | | subordinate = 1st Battalion, Gold Coast Regiment | ||
| relationship_type = Administrative | | relationship_type = Administrative | ||
}} | }} | ||
Line 46: | Line 52: | ||
<!-- The official accounts of movements and daily activities written by an officer of the unit at the time. You can add links and catalogue references for official copies of war diaries at TNA, AWM etc, as well as links to unofficial images, transcripts or printed editions. --> | <!-- The official accounts of movements and daily activities written by an officer of the unit at the time. You can add links and catalogue references for official copies of war diaries at TNA, AWM etc, as well as links to unofficial images, transcripts or printed editions. --> | ||
− | {{ | + | {{War diary none admin}} |
=== Unit histories === | === Unit histories === | ||
− | === Medal rolls === | + | |
+ | === Other official documents === | ||
+ | <!-- This might include intelligence summaries, headquarters correspondence, medal rolls, court martial records --> | ||
+ | |||
+ | ==== Medal rolls ==== | ||
Campaign medal rolls at the UK National Archives. | Campaign medal rolls at the UK National Archives. | ||
Line 66: | Line 76: | ||
|1914-15 Star | |1914-15 Star | ||
|[http://discovery.nationalarchives.gov.uk/details/r/C7247589 WO 329/2956] | |[http://discovery.nationalarchives.gov.uk/details/r/C7247589 WO 329/2956] | ||
− | | | + | |[http://discovery.nationalarchives.gov.uk/details/r/C7247258 WO 329/2933] |
|- | |- | ||
|British War and Victory medals | |British War and Victory medals | ||
Line 77: | Line 87: | ||
|} | |} | ||
− | |||
− | |||
== Other sources == | == Other sources == | ||
Line 91: | Line 99: | ||
[[Category:British colonial units needing name checks]] | [[Category:British colonial units needing name checks]] | ||
[[Category:Gold Coast]] | [[Category:Gold Coast]] | ||
− | + | [[Category:Black history]] | |
== References == | == References == |
Latest revision as of 07:19, 12 November 2017
Gold Coast Regiment | |
---|---|
Years active: | – |
Country: | Gold Coast |
Service: | British colonial forces |
Branch: | unknown |
Type: | Infantry |
Specific type: | Infantry regiment (administrative) |
Full size: | |
Sources for overview: | |
Created: | |
Sources for created: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Command structure | |
---|---|
Relationship type: | |
Parent unit: | West African Frontier Force |
Parent level: | |
Start date: | |
End date: | |
Sources: |
Command structure | |
---|---|
Relationship type: | Administrative |
Subordinate unit: | 1st Battalion, Gold Coast Regiment |
Subordinate level: | |
Start date: | |
End date: | |
Sources: |
Command structure | |
---|---|
Relationship type: | Administrative |
Subordinate unit: | Mounted Infantry Company, Gold Coast Regiment |
Subordinate level: | |
Start date: | |
End date: | |
Sources: |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
None. Administrative organisations did not keep war diaries because they had no operational role.
See descendant unit pages for their war diaries.
Unit histories
Other official documents
Medal rolls
Campaign medal rolls at the UK National Archives.
Medal | Officers | Other ranks |
---|---|---|
1914 Star | ||
1914-15 Star | WO 329/2956 | WO 329/2933 |
British War and Victory medals | WO 329/2305 | WO 329/2328 |
Territorial Force War Medal |
Other sources
References