Difference between revisions of "94th Infantry Brigade, British Army"
From Linking experiences of World War One
m (1 revision imported) |
m (Text replacement - ", UK" to ", British Army") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
| command_start_date = 01/12/1915 | | command_start_date = 01/12/1915 | ||
| command_end_date = 31/05/1919 | | command_end_date = 31/05/1919 | ||
− | | parent = 31st Division, | + | | parent = 31st Division, British Army |
| parent_level = Division | | parent_level = Division | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 25: | Line 25: | ||
| command_start_date = unknown | | command_start_date = unknown | ||
| command_end_date = unknown | | command_end_date = unknown | ||
− | | subordinate = 94th Brigade Trench Mortar Battery, | + | | subordinate = 94th Brigade Trench Mortar Battery, British Army |
| subordinate_level = Company | | subordinate_level = Company | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 32: | Line 32: | ||
| command_start_date = unknown | | command_start_date = unknown | ||
| command_end_date = unknown | | command_end_date = unknown | ||
− | | subordinate = 94th Machine Gun Company, | + | | subordinate = 94th Machine Gun Company, British Army |
| subordinate_level = Company | | subordinate_level = Company | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 39: | Line 39: | ||
| command_start_date = 01/12/1915 | | command_start_date = 01/12/1915 | ||
| command_end_date = 31/01/1918 | | command_end_date = 31/01/1918 | ||
− | | subordinate = 11th Battalion East Lancashire Regiment, | + | | subordinate = 11th Battalion, East Lancashire Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 46: | Line 46: | ||
| command_start_date = 01/12/1915 | | command_start_date = 01/12/1915 | ||
| command_end_date = 28/02/1918 | | command_end_date = 28/02/1918 | ||
− | | subordinate = 12th Battalion York and Lancaster Regiment, | + | | subordinate = 12th Battalion, York and Lancaster Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 53: | Line 53: | ||
| command_start_date = 01/12/1915 | | command_start_date = 01/12/1915 | ||
| command_end_date = 28/02/1918 | | command_end_date = 28/02/1918 | ||
− | | subordinate = 13th Battalion York and Lancaster Regiment, | + | | subordinate = 13th Battalion, York and Lancaster Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 60: | Line 60: | ||
| command_start_date = 01/12/1915 | | command_start_date = 01/12/1915 | ||
| command_end_date = 28/02/1918 | | command_end_date = 28/02/1918 | ||
− | | subordinate = 14th Battalion York and Lancaster Regiment, | + | | subordinate = 14th Battalion, York and Lancaster Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 67: | Line 67: | ||
| command_start_date = 01/05/1918 | | command_start_date = 01/05/1918 | ||
| command_end_date = 31/05/1919 | | command_end_date = 31/05/1919 | ||
− | | subordinate = 12th Battalion Norfolk Regiment, | + | | subordinate = 12th Battalion, Norfolk Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 74: | Line 74: | ||
| command_start_date = 01/05/1918 | | command_start_date = 01/05/1918 | ||
| command_end_date = 31/05/1919 | | command_end_date = 31/05/1919 | ||
− | | subordinate = 12th Battalion Royal Scots Fusiliers, | + | | subordinate = 12th Battalion, Royal Scots Fusiliers, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 81: | Line 81: | ||
| command_start_date = 01/05/1918 | | command_start_date = 01/05/1918 | ||
| command_end_date = 30/04/1919 | | command_end_date = 30/04/1919 | ||
− | | subordinate = 24th Battalion Royal Welsh Fusiliers, | + | | subordinate = 24th Battalion, Royal Welsh Fusiliers, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical |
Latest revision as of 11:30, 11 November 2017
94th Infantry Brigade, British Army | |
---|---|
Years active: | unknown – unknown |
Country: | United Kingdom |
Service: | British Army |
Branch: | unknown |
Type: | Infantry |
Specific type: | Infantry brigade |
Full size: | 4,500 |
Sources for overview: | |
Created: | unknown. |
Sources for created: | |
Name1: | 94th Infantry Brigade |
Name1 Start: | unknown |
Name1 End: | unknown |
Reason for change: | |
Sources for name1: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | unknown. |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 31st Division, British Army |
Parent level: | Division |
Start date: | 01/12/1915 |
End date: | 31/05/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 94th Brigade Trench Mortar Battery, British Army |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 94th Machine Gun Company, British Army |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 11th Battalion, East Lancashire Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/12/1915 |
End date: | 31/01/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 12th Battalion, York and Lancaster Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/12/1915 |
End date: | 28/02/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 13th Battalion, York and Lancaster Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/12/1915 |
End date: | 28/02/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 14th Battalion, York and Lancaster Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/12/1915 |
End date: | 28/02/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 12th Battalion, Norfolk Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/05/1918 |
End date: | 31/05/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 12th Battalion, Royal Scots Fusiliers, British Army |
Subordinate level: | Battalion |
Start date: | 01/05/1918 |
End date: | 31/05/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 24th Battalion, Royal Welsh Fusiliers, British Army |
Subordinate level: | Battalion |
Start date: | 01/05/1918 |
End date: | 30/04/1919 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | Egypt, Palestine and Syria |
Date entered: | 01/12/1915 |
Date left: | 28/02/1916 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | France, Belgium and Germany |
Date entered: | 01/03/1916 |
Date left: | 31/05/1919 |
Sources: |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/2363/1 (01/03/1916–30/06/1916)
- The National Archives of the UK (TNA): WO 95/2363/2 (01/07/1916–30/09/1916)
- The National Archives of the UK (TNA): WO 95/2363/3 (01/10/1916–31/12/1916)
- The National Archives of the UK (TNA): WO 95/2363/4 (01/01/1917–30/04/1917)
- The National Archives of the UK (TNA): WO 95/2363/5 (01/05/1917–30/06/1917)
- The National Archives of the UK (TNA): WO 95/4590 (01/12/1915–28/02/1916)
Unit histories
Other official documents
Other sources
References