Difference between revisions of "49th Infantry Brigade, British Army"
From Linking experiences of World War One
m (1 revision imported) |
m (Text replacement - ", UK" to ", British Army") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
| command_start_date = 01/02/1916 | | command_start_date = 01/02/1916 | ||
| command_end_date = 31/05/1919 | | command_end_date = 31/05/1919 | ||
− | | parent = 16th Division, | + | | parent = 16th Division, British Army |
| parent_level = Division | | parent_level = Division | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 25: | Line 25: | ||
| command_start_date = unknown | | command_start_date = unknown | ||
| command_end_date = unknown | | command_end_date = unknown | ||
− | | subordinate = 49th Brigade Trench Mortar Battery, | + | | subordinate = 49th Brigade Trench Mortar Battery, British Army |
| subordinate_level = Company | | subordinate_level = Company | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 32: | Line 32: | ||
| command_start_date = unknown | | command_start_date = unknown | ||
| command_end_date = unknown | | command_end_date = unknown | ||
− | | subordinate = 49th Machine Gun Company, | + | | subordinate = 49th Machine Gun Company, British Army |
| subordinate_level = Company | | subordinate_level = Company | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 39: | Line 39: | ||
| command_start_date = 01/02/1916 | | command_start_date = 01/02/1916 | ||
| command_end_date = 31/08/1917 | | command_end_date = 31/08/1917 | ||
− | | subordinate = 7th Battalion Royal Inniskilling Fusiliers, | + | | subordinate = 7th Battalion, Royal Inniskilling Fusiliers, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 46: | Line 46: | ||
| command_start_date = 01/02/1916 | | command_start_date = 01/02/1916 | ||
| command_end_date = 31/10/1916 | | command_end_date = 31/10/1916 | ||
− | | subordinate = 7th Battalion Royal Irish Fusiliers, | + | | subordinate = 7th Battalion, Royal Irish Fusiliers, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 53: | Line 53: | ||
| command_start_date = 01/02/1916 | | command_start_date = 01/02/1916 | ||
| command_end_date = 31/08/1917 | | command_end_date = 31/08/1917 | ||
− | | subordinate = 8th Battalion Royal Inniskilling Fusiliers, | + | | subordinate = 8th Battalion, Royal Inniskilling Fusiliers, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 60: | Line 60: | ||
| command_start_date = 01/02/1916 | | command_start_date = 01/02/1916 | ||
| command_end_date = 31/10/1916 | | command_end_date = 31/10/1916 | ||
− | | subordinate = 8th Battalion Royal Irish Fusiliers, | + | | subordinate = 8th Battalion, Royal Irish Fusiliers, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 67: | Line 67: | ||
| command_start_date = 01/10/1916 | | command_start_date = 01/10/1916 | ||
| command_end_date = 30/04/1918 | | command_end_date = 30/04/1918 | ||
− | | subordinate = 2nd Battalion Royal Irish Regiment, | + | | subordinate = 2nd Battalion, Royal Irish Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 74: | Line 74: | ||
| command_start_date = 01/11/1916 | | command_start_date = 01/11/1916 | ||
| command_end_date = 28/02/1918 | | command_end_date = 28/02/1918 | ||
− | | subordinate = 7/8th Battalion Royal Irish Fusiliers, | + | | subordinate = 7/8th Battalion, Royal Irish Fusiliers, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 81: | Line 81: | ||
| command_start_date = 01/09/1917 | | command_start_date = 01/09/1917 | ||
| command_end_date = 31/05/1918 | | command_end_date = 31/05/1918 | ||
− | | subordinate = 7/8th Battalion Royal Inniskilling Fusiliers, | + | | subordinate = 7/8th Battalion, Royal Inniskilling Fusiliers, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 88: | Line 88: | ||
| command_start_date = 01/09/1917 | | command_start_date = 01/09/1917 | ||
| command_end_date = 31/05/1918 | | command_end_date = 31/05/1918 | ||
− | | subordinate = 7th Battalion Royal Irish Regiment, | + | | subordinate = 7th Battalion, Royal Irish Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 95: | Line 95: | ||
| command_start_date = 01/06/1918 | | command_start_date = 01/06/1918 | ||
| command_end_date = 30/04/1919 | | command_end_date = 30/04/1919 | ||
− | | subordinate = 6th Battalion Somerset Light Infantry, | + | | subordinate = 6th Battalion, Somerset Light Infantry, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 102: | Line 102: | ||
| command_start_date = 01/07/1918 | | command_start_date = 01/07/1918 | ||
| command_end_date = 31/08/1918 | | command_end_date = 31/08/1918 | ||
− | | subordinate = 11th Battalion Royal Irish Fusiliers, | + | | subordinate = 11th Battalion, Royal Irish Fusiliers, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 109: | Line 109: | ||
| command_start_date = 01/08/1918 | | command_start_date = 01/08/1918 | ||
| command_end_date = 31/05/1919 | | command_end_date = 31/05/1919 | ||
− | | subordinate = 18th Battalion Gloucestershire Regiment, | + | | subordinate = 18th Battalion, Gloucestershire Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical |
Latest revision as of 11:08, 11 November 2017
49th Infantry Brigade, British Army | |
---|---|
Years active: | unknown – unknown |
Country: | United Kingdom |
Service: | British Army |
Branch: | unknown |
Type: | Infantry |
Specific type: | Infantry brigade |
Full size: | 4,500 |
Sources for overview: | |
Created: | unknown. |
Sources for created: | |
Name1: | 49th Infantry Brigade |
Name1 Start: | unknown |
Name1 End: | unknown |
Reason for change: | |
Sources for name1: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | unknown. |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 16th Division, British Army |
Parent level: | Division |
Start date: | 01/02/1916 |
End date: | 31/05/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 49th Brigade Trench Mortar Battery, British Army |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 49th Machine Gun Company, British Army |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 7th Battalion, Royal Inniskilling Fusiliers, British Army |
Subordinate level: | Battalion |
Start date: | 01/02/1916 |
End date: | 31/08/1917 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 7th Battalion, Royal Irish Fusiliers, British Army |
Subordinate level: | Battalion |
Start date: | 01/02/1916 |
End date: | 31/10/1916 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 8th Battalion, Royal Inniskilling Fusiliers, British Army |
Subordinate level: | Battalion |
Start date: | 01/02/1916 |
End date: | 31/08/1917 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 8th Battalion, Royal Irish Fusiliers, British Army |
Subordinate level: | Battalion |
Start date: | 01/02/1916 |
End date: | 31/10/1916 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion, Royal Irish Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/10/1916 |
End date: | 30/04/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 7/8th Battalion, Royal Irish Fusiliers, British Army |
Subordinate level: | Battalion |
Start date: | 01/11/1916 |
End date: | 28/02/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 7/8th Battalion, Royal Inniskilling Fusiliers, British Army |
Subordinate level: | Battalion |
Start date: | 01/09/1917 |
End date: | 31/05/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 7th Battalion, Royal Irish Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/09/1917 |
End date: | 31/05/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 6th Battalion, Somerset Light Infantry, British Army |
Subordinate level: | Battalion |
Start date: | 01/06/1918 |
End date: | 30/04/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 11th Battalion, Royal Irish Fusiliers, British Army |
Subordinate level: | Battalion |
Start date: | 01/07/1918 |
End date: | 31/08/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 18th Battalion, Gloucestershire Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/08/1918 |
End date: | 31/05/1919 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | France, Belgium and Germany |
Date entered: | 01/02/1916 |
Date left: | 31/05/1919 |
Sources: |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/1976/1 (01/02/1916–31/07/1916)
- The National Archives of the UK (TNA): WO 95/1976/2 (01/08/1916–30/09/1916)
- The National Archives of the UK (TNA): WO 95/1976/3 (01/10/1916–31/12/1916)
- The National Archives of the UK (TNA): WO 95/1976/4 (01/01/1917–31/05/1917)
- The National Archives of the UK (TNA): WO 95/1976/5 (01/06/1917–30/06/1917)
- The National Archives of the UK (TNA): WO 95/1976/6 (01/08/1917–30/04/1919)
Unit histories
Other official documents
Other sources
References