Difference between revisions of "4th Guards Brigade, British Army"
From Linking experiences of World War One
m (Text replacement - "{{WarDiaryTNA|" to "{{War diary TNA|") |
m (Text replacement - ", UK" to ", British Army") |
||
(4 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
| type = Infantry | | type = Infantry | ||
| specific_type = Infantry brigade | | specific_type = Infantry brigade | ||
− | | size_at_full_strength = 4, | + | | size_at_full_strength = 4,500 |
| unit_name1 = 4th Guards Brigade | | unit_name1 = 4th Guards Brigade | ||
| unit_name1_start_date = unknown | | unit_name1_start_date = unknown | ||
Line 18: | Line 18: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 31/07/1915 | | command_end_date = 31/07/1915 | ||
− | | parent = 2nd Division, | + | | parent = 2nd Division, British Army |
| parent_level = Division | | parent_level = Division | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 25: | Line 25: | ||
| command_start_date = 01/02/1918 | | command_start_date = 01/02/1918 | ||
| command_end_date = 31/10/1918 | | command_end_date = 31/10/1918 | ||
− | | parent = Guards Division, | + | | parent = Guards Division, British Army |
| parent_level = Division | | parent_level = Division | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 33: | Line 33: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 31/07/1915 | | command_end_date = 31/07/1915 | ||
− | | subordinate = 1st Battalion Irish Guards, | + | | subordinate = 1st Battalion, Irish Guards, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 40: | Line 40: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 31/07/1915 | | command_end_date = 31/07/1915 | ||
− | | subordinate = 2nd Battalion Coldstream Guards, | + | | subordinate = 2nd Battalion, Coldstream Guards, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 47: | Line 47: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 31/07/1915 | | command_end_date = 31/07/1915 | ||
− | | subordinate = 2nd Battalion Grenadier Guards, | + | | subordinate = 2nd Battalion, Grenadier Guards, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 54: | Line 54: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 31/10/1918 | | command_end_date = 31/10/1918 | ||
− | | subordinate = 3rd Battalion Coldstream Guards, | + | | subordinate = 3rd Battalion, Coldstream Guards, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 61: | Line 61: | ||
| command_start_date = 01/11/1914 | | command_start_date = 01/11/1914 | ||
| command_end_date = 31/07/1915 | | command_end_date = 31/07/1915 | ||
− | | subordinate = 1st Battalion Hertfordshire Regiment, | + | | subordinate = 1st Battalion, Hertfordshire Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 68: | Line 68: | ||
| command_start_date = 01/02/1918 | | command_start_date = 01/02/1918 | ||
| command_end_date = 31/10/1918 | | command_end_date = 31/10/1918 | ||
− | | subordinate = 2nd Battalion Irish Guards, | + | | subordinate = 2nd Battalion, Irish Guards, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 75: | Line 75: | ||
| command_start_date = 01/02/1918 | | command_start_date = 01/02/1918 | ||
| command_end_date = 31/10/1918 | | command_end_date = 31/10/1918 | ||
− | | subordinate = 4th Battalion Grenadier Guards, | + | | subordinate = 4th Battalion, Grenadier Guards, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 103: | Line 103: | ||
== Official sources == | == Official sources == | ||
− | === {{ | + | === {{War diary heading}} === |
<!-- The official accounts of movements and daily activities written by an officer of the unit at the time. You can add links and catalogue references for official copies of war diaries at TNA, AWM etc, as well as links to unofficial images, transcripts or printed editions. --> | <!-- The official accounts of movements and daily activities written by an officer of the unit at the time. You can add links and catalogue references for official copies of war diaries at TNA, AWM etc, as well as links to unofficial images, transcripts or printed editions. --> | ||
Latest revision as of 10:49, 11 November 2017
4th Guards Brigade, British Army | |
---|---|
Years active: | unknown – unknown |
Country: | United Kingdom |
Service: | British Army |
Branch: | unknown |
Type: | Infantry |
Specific type: | Infantry brigade |
Full size: | 4,500 |
Sources for overview: | |
Created: | unknown. |
Sources for created: | |
Name1: | 4th Guards Brigade |
Name1 Start: | unknown |
Name1 End: | unknown |
Reason for change: | |
Sources for name1: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | unknown. |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 2nd Division, British Army |
Parent level: | Division |
Start date: | 01/08/1914 |
End date: | 31/07/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | Guards Division, British Army |
Parent level: | Division |
Start date: | 01/02/1918 |
End date: | 31/10/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion, Irish Guards, British Army |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 31/07/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion, Coldstream Guards, British Army |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 31/07/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion, Grenadier Guards, British Army |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 31/07/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 3rd Battalion, Coldstream Guards, British Army |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 31/10/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion, Hertfordshire Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/11/1914 |
End date: | 31/07/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion, Irish Guards, British Army |
Subordinate level: | Battalion |
Start date: | 01/02/1918 |
End date: | 31/10/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 4th Battalion, Grenadier Guards, British Army |
Subordinate level: | Battalion |
Start date: | 01/02/1918 |
End date: | 31/10/1918 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | France, Belgium and Germany |
Date entered: | 01/08/1914 |
Date left: | 31/10/1918 |
Sources: |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
Brigade headquarters:
- The National Archives of the UK (TNA): WO 95/1225 (1/2/1918–30/11/1918)
- The National Archives of the UK (TNA): WO 95/1341 (1/8/1914–31/7/1915)
Unit histories
Other official documents
- Report by William Weeks covering this brigade's actions on the Lys, 11-14 April 1918.
Other sources
References