Difference between revisions of "83rd Infantry Brigade, British Army"
From Linking experiences of World War One
(War diaries) |
m (Text replacement - "Battalion ([^,\|]+), UK" to "Battalion, $1, British Army") |
||
Line 39: | Line 39: | ||
| command_start_date = 01/08/1914 | | command_start_date = 01/08/1914 | ||
| command_end_date = 30/09/1915 | | command_end_date = 30/09/1915 | ||
− | | subordinate = 3rd Battalion Monmouthshire Regiment, | + | | subordinate = 3rd Battalion, Monmouthshire Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 46: | Line 46: | ||
| command_start_date = 01/11/1914 | | command_start_date = 01/11/1914 | ||
| command_end_date = 31/10/1915 | | command_end_date = 31/10/1915 | ||
− | | subordinate = 1st Battalion King's Own Yorkshire Light Infantry, | + | | subordinate = 1st Battalion, King's Own Yorkshire Light Infantry, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 53: | Line 53: | ||
| command_start_date = 01/12/1914 | | command_start_date = 01/12/1914 | ||
| command_end_date = 31/10/1915 | | command_end_date = 31/10/1915 | ||
− | | subordinate = 2nd Battalion King's Own Royal Lancaster Regiment, | + | | subordinate = 2nd Battalion, King's Own Royal Lancaster Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 60: | Line 60: | ||
| command_start_date = 01/01/1915 | | command_start_date = 01/01/1915 | ||
| command_end_date = 31/10/1915 | | command_end_date = 31/10/1915 | ||
− | | subordinate = 1st Battalion York and Lancaster Regiment, | + | | subordinate = 1st Battalion, York and Lancaster Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 67: | Line 67: | ||
| command_start_date = 01/01/1915 | | command_start_date = 01/01/1915 | ||
| command_end_date = 31/10/1915 | | command_end_date = 31/10/1915 | ||
− | | subordinate = 2nd Battalion East Yorkshire Regiment, | + | | subordinate = 2nd Battalion, East Yorkshire Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 74: | Line 74: | ||
| command_start_date = 01/02/1915 | | command_start_date = 01/02/1915 | ||
| command_end_date = 31/10/1915 | | command_end_date = 31/10/1915 | ||
− | | subordinate = 1/5th Battalion King's Own Royal Lancaster Regiment, | + | | subordinate = 1/5th Battalion, King's Own Royal Lancaster Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical |
Revision as of 06:36, 11 November 2017
83rd Infantry Brigade, British Army | |
---|---|
Years active: | unknown – unknown |
Country: | United Kingdom |
Service: | British Army |
Branch: | unknown |
Type: | Infantry |
Specific type: | Infantry brigade |
Full size: | 4,500 |
Sources for overview: | |
Created: | unknown. |
Sources for created: | |
Name1: | 83rd Infantry Brigade |
Name1 Start: | unknown |
Name1 End: | unknown |
Reason for change: | |
Sources for name1: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | unknown. |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 28th Division, UK |
Parent level: | Division |
Start date: | 01/08/1914 |
End date: | 31/10/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 83rd Brigade Trench Mortar Battery, UK |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 83rd Machine Gun Company, UK |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 3rd Battalion, Monmouthshire Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 30/09/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion, King's Own Yorkshire Light Infantry, British Army |
Subordinate level: | Battalion |
Start date: | 01/11/1914 |
End date: | 31/10/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion, King's Own Royal Lancaster Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/12/1914 |
End date: | 31/10/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion, York and Lancaster Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/01/1915 |
End date: | 31/10/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion, East Yorkshire Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/01/1915 |
End date: | 31/10/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1/5th Battalion, King's Own Royal Lancaster Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/02/1915 |
End date: | 31/10/1915 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | France, Belgium and Germany |
Date entered: | 01/08/1914 |
Date left: | 31/10/1915 |
Sources: |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/2273/1 (01/01/1915–31/01/1915)
- The National Archives of the UK (TNA): WO 95/2273/2 (01/02/1915–31/03/1915)
- The National Archives of the UK (TNA): WO 95/2273/3 (01/04/1915–30/06/1915)
- The National Archives of the UK (TNA): WO 95/2273/4 (01/07/1915–31/08/1915)
- The National Archives of the UK (TNA): WO 95/2273/5 (01/09/1915–31/10/1915)
- The National Archives of the UK (TNA): WO 95/4913 (01/11/1915–30/11/1920)
Unit histories
Other official documents
Other sources
References