Difference between revisions of "98th Infantry Brigade, British Army"
From Linking experiences of World War One
(War diaries) |
m (Text replacement - "Battalion ([^,\|]+), UK" to "Battalion, $1, British Army") |
||
Line 39: | Line 39: | ||
| command_start_date = 01/11/1915 | | command_start_date = 01/11/1915 | ||
| command_end_date = 28/02/1916 | | command_end_date = 28/02/1916 | ||
− | | subordinate = 21st Battalion Royal Fusiliers, | + | | subordinate = 21st Battalion, Royal Fusiliers, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 46: | Line 46: | ||
| command_start_date = 01/11/1915 | | command_start_date = 01/11/1915 | ||
| command_end_date = 30/11/1919 | | command_end_date = 30/11/1919 | ||
− | | subordinate = 4th Battalion Liverpool Regiment, | + | | subordinate = 4th Battalion, Liverpool Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 53: | Line 53: | ||
| command_start_date = 01/11/1915 | | command_start_date = 01/11/1915 | ||
| command_end_date = 31/01/1918 | | command_end_date = 31/01/1918 | ||
− | | subordinate = 4th Battalion Suffolk Regiment, | + | | subordinate = 4th Battalion, Suffolk Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 60: | Line 60: | ||
| command_start_date = 01/12/1915 | | command_start_date = 01/12/1915 | ||
| command_end_date = 31/05/1916 | | command_end_date = 31/05/1916 | ||
− | | subordinate = 19th Battalion Royal Fusiliers, | + | | subordinate = 19th Battalion, Royal Fusiliers, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 67: | Line 67: | ||
| command_start_date = 01/12/1915 | | command_start_date = 01/12/1915 | ||
| command_end_date = 31/05/1919 | | command_end_date = 31/05/1919 | ||
− | | subordinate = 1st Battalion Middlesex Regiment, | + | | subordinate = 1st Battalion, Middlesex Regiment, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical | ||
Line 74: | Line 74: | ||
| command_start_date = 01/12/1915 | | command_start_date = 01/12/1915 | ||
| command_end_date = 30/04/1919 | | command_end_date = 30/04/1919 | ||
− | | subordinate = 2nd Battalion Argyll and Sutherland Highlanders, | + | | subordinate = 2nd Battalion, Argyll and Sutherland Highlanders, British Army |
| subordinate_level = Battalion | | subordinate_level = Battalion | ||
| relationship_type = Tactical | | relationship_type = Tactical |
Revision as of 06:31, 11 November 2017
98th Infantry Brigade, British Army | |
---|---|
Years active: | unknown – unknown |
Country: | United Kingdom |
Service: | British Army |
Branch: | unknown |
Type: | Infantry |
Specific type: | Infantry brigade |
Full size: | 4,500 |
Sources for overview: | |
Created: | unknown. |
Sources for created: | |
Name1: | 98th Infantry Brigade |
Name1 Start: | unknown |
Name1 End: | unknown |
Reason for change: | |
Sources for name1: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | unknown. |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 33rd Division, UK |
Parent level: | Division |
Start date: | 01/11/1915 |
End date: | 30/11/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 98th Brigade Trench Mortar Battery, UK |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 98th Machine Gun Company, UK |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 21st Battalion, Royal Fusiliers, British Army |
Subordinate level: | Battalion |
Start date: | 01/11/1915 |
End date: | 28/02/1916 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 4th Battalion, Liverpool Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/11/1915 |
End date: | 30/11/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 4th Battalion, Suffolk Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/11/1915 |
End date: | 31/01/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 19th Battalion, Royal Fusiliers, British Army |
Subordinate level: | Battalion |
Start date: | 01/12/1915 |
End date: | 31/05/1916 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion, Middlesex Regiment, British Army |
Subordinate level: | Battalion |
Start date: | 01/12/1915 |
End date: | 31/05/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion, Argyll and Sutherland Highlanders, British Army |
Subordinate level: | Battalion |
Start date: | 01/12/1915 |
End date: | 30/04/1919 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | France, Belgium and Germany |
Date entered: | 01/11/1915 |
Date left: | 30/11/1919 |
Sources: |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/2424/1 (01/11/1915–30/04/1916)
- The National Archives of the UK (TNA): WO 95/2424/2 (01/05/1916–31/08/1916)
- The National Archives of the UK (TNA): WO 95/2424/3 (01/09/1916–31/12/1916)
- The National Archives of the UK (TNA): WO 95/2425/1 (01/01/1917–31/05/1917)
- The National Archives of the UK (TNA): WO 95/2425/2 (01/06/1917–31/12/1917)
- The National Archives of the UK (TNA): WO 95/2425/3 (01/01/1918–31/12/1918)
- The National Archives of the UK (TNA): WO 95/2425/4 (01/01/1919–31/10/1919)
Unit histories
Other official documents
Other sources
References