Difference between revisions of "8th Infantry Brigade, British Army"
From Linking experiences of World War One
m (Text replacement - "{{WarDiaryNeeded}}" to "{{War diary needed}}") |
m (1 revision imported) |
||
Line 1: | Line 1: | ||
− | |||
{{wo95import}} | {{wo95import}} | ||
Line 8: | Line 7: | ||
| type = Infantry | | type = Infantry | ||
| specific_type = Infantry brigade | | specific_type = Infantry brigade | ||
− | | size_at_full_strength = 4, | + | | size_at_full_strength = 4,500 |
| unit_name1 = 8th Infantry Brigade | | unit_name1 = 8th Infantry Brigade | ||
| unit_name1_start_date = unknown | | unit_name1_start_date = unknown | ||
Line 131: | Line 130: | ||
== Official sources == | == Official sources == | ||
− | === {{ | + | === {{War diary heading}} === |
<!-- The official accounts of movements and daily activities written by an officer of the unit at the time. You can add links and catalogue references for official copies of war diaries at TNA, AWM etc, as well as links to unofficial images, transcripts or printed editions. --> | <!-- The official accounts of movements and daily activities written by an officer of the unit at the time. You can add links and catalogue references for official copies of war diaries at TNA, AWM etc, as well as links to unofficial images, transcripts or printed editions. --> | ||
− | {{War diary | + | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14052961|WO 95/1416/1|01/08/1914|31/12/1914}} |
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14052962|WO 95/1416/2|01/01/1915|31/12/1915}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14052963|WO 95/1416/3|01/01/1916|30/09/1916}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14052964|WO 95/1416/4|01/10/1916|31/12/1916}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14052965|WO 95/1417/1|01/01/1917|30/04/1917}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14052966|WO 95/1417/2|01/05/1917|31/07/1917}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14052967|WO 95/1417/3|01/08/1917|31/12/1917}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14052968|WO 95/1418/1|01/09/1917|30/09/1917}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14052969|WO 95/1418/2|01/10/1917|31/10/1917}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14052970|WO 95/1418/3|01/11/1917|30/11/1917}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14052971|WO 95/1418/4|01/12/1917|31/12/1917}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14052972|WO 95/1419/1|01/01/1918|31/03/1918}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14052973|WO 95/1419/2|01/04/1918|31/05/1918}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14052974|WO 95/1419/3|01/06/1918|30/06/1918}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14052975|WO 95/1419/4|01/07/1918|31/07/1918}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14052976|WO 95/1419/5|01/08/1918|31/08/1918}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14052977|WO 95/1420/1|01/08/1918|30/09/1918}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14052978|WO 95/1420/2|01/10/1918|31/10/1918}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14052979|WO 95/1420/3|01/11/1918|30/11/1918}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14052980|WO 95/1420/4|01/12/1918|31/03/1919}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C7359900|WO 95/4702|01/04/1918|31/03/1920}} | ||
+ | |||
=== Unit histories === | === Unit histories === |
Revision as of 10:09, 25 May 2016
8th Infantry Brigade, British Army | |
---|---|
Years active: | unknown – unknown |
Country: | United Kingdom |
Service: | British Army |
Branch: | unknown |
Type: | Infantry |
Specific type: | Infantry brigade |
Full size: | 4,500 |
Sources for overview: | |
Created: | unknown. |
Sources for created: | |
Name1: | 8th Infantry Brigade |
Name1 Start: | unknown |
Name1 End: | unknown |
Reason for change: | |
Sources for name1: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | unknown. |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 3rd Division, UK |
Parent level: | Division |
Start date: | 01/08/1914 |
End date: | 31/05/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 8th Brigade Trench Mortar Battery, UK |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 8th Machine Gun Company, UK |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion Gordon Highlanders, UK |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 31/10/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion Royal Irish Regiment, UK |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 28/02/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion Royal Scots, UK |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 31/05/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion Suffolk Regiment, UK |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 30/09/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 4th Battalion Middlesex Regiment, UK |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 31/10/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 4th Battalion Gordon Highlanders, UK |
Subordinate level: | Battalion |
Start date: | 01/02/1915 |
End date: | 28/02/1916 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 13th Battalion Liverpool Regiment, UK |
Subordinate level: | Battalion |
Start date: | 01/09/1915 |
End date: | 31/03/1916 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 7th Battalion King's Shropshire Light Infantry, UK |
Subordinate level: | Battalion |
Start date: | 01/09/1915 |
End date: | 31/05/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 8th Battalion East Yorkshire Regiment, UK |
Subordinate level: | Battalion |
Start date: | 01/09/1915 |
End date: | 28/02/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion Royal Scots Fusiliers, UK |
Subordinate level: | Battalion |
Start date: | 01/04/1916 |
End date: | 31/05/1919 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | France, Belgium and Germany |
Date entered: | 01/08/1914 |
Date left: | 31/05/1919 |
Sources: |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/1416/1 (01/08/1914–31/12/1914)
- The National Archives of the UK (TNA): WO 95/1416/2 (01/01/1915–31/12/1915)
- The National Archives of the UK (TNA): WO 95/1416/3 (01/01/1916–30/09/1916)
- The National Archives of the UK (TNA): WO 95/1416/4 (01/10/1916–31/12/1916)
- The National Archives of the UK (TNA): WO 95/1417/1 (01/01/1917–30/04/1917)
- The National Archives of the UK (TNA): WO 95/1417/2 (01/05/1917–31/07/1917)
- The National Archives of the UK (TNA): WO 95/1417/3 (01/08/1917–31/12/1917)
- The National Archives of the UK (TNA): WO 95/1418/1 (01/09/1917–30/09/1917)
- The National Archives of the UK (TNA): WO 95/1418/2 (01/10/1917–31/10/1917)
- The National Archives of the UK (TNA): WO 95/1418/3 (01/11/1917–30/11/1917)
- The National Archives of the UK (TNA): WO 95/1418/4 (01/12/1917–31/12/1917)
- The National Archives of the UK (TNA): WO 95/1419/1 (01/01/1918–31/03/1918)
- The National Archives of the UK (TNA): WO 95/1419/2 (01/04/1918–31/05/1918)
- The National Archives of the UK (TNA): WO 95/1419/3 (01/06/1918–30/06/1918)
- The National Archives of the UK (TNA): WO 95/1419/4 (01/07/1918–31/07/1918)
- The National Archives of the UK (TNA): WO 95/1419/5 (01/08/1918–31/08/1918)
- The National Archives of the UK (TNA): WO 95/1420/1 (01/08/1918–30/09/1918)
- The National Archives of the UK (TNA): WO 95/1420/2 (01/10/1918–31/10/1918)
- The National Archives of the UK (TNA): WO 95/1420/3 (01/11/1918–30/11/1918)
- The National Archives of the UK (TNA): WO 95/1420/4 (01/12/1918–31/03/1919)
- The National Archives of the UK (TNA): WO 95/4702 (01/04/1918–31/03/1920)
Unit histories
Other official documents
Other sources
References