Difference between revisions of "6th Infantry Brigade, British Army"
From Linking experiences of World War One
m (Text replacement - "{{WarDiaryNeeded}}" to "{{War diary needed}}") |
m (1 revision imported) |
||
Line 1: | Line 1: | ||
− | |||
{{wo95import}} | {{wo95import}} | ||
Line 8: | Line 7: | ||
| type = Infantry | | type = Infantry | ||
| specific_type = Infantry brigade | | specific_type = Infantry brigade | ||
− | | size_at_full_strength = 4, | + | | size_at_full_strength = 4,500 |
| unit_name1 = 6th Infantry Brigade | | unit_name1 = 6th Infantry Brigade | ||
| unit_name1_start_date = unknown | | unit_name1_start_date = unknown | ||
Line 173: | Line 172: | ||
== Official sources == | == Official sources == | ||
− | === {{ | + | === {{War diary heading}} === |
<!-- The official accounts of movements and daily activities written by an officer of the unit at the time. You can add links and catalogue references for official copies of war diaries at TNA, AWM etc, as well as links to unofficial images, transcripts or printed editions. --> | <!-- The official accounts of movements and daily activities written by an officer of the unit at the time. You can add links and catalogue references for official copies of war diaries at TNA, AWM etc, as well as links to unofficial images, transcripts or printed editions. --> | ||
− | {{War diary | + | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14016798|WO 95/1352/1|01/08/1914|31/12/1914}} |
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14016799|WO 95/1352/2|01/01/1915|31/03/1915}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14016800|WO 95/1352/3|01/04/1915|30/06/1915}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14016801|WO 95/1352/4|01/07/1915|31/08/1915}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14016802|WO 95/1352/5|01/09/1915|30/09/1915}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14016803|WO 95/1353/1|01/10/1915|31/10/1915}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14016804|WO 95/1353/2|01/11/1915|30/11/1915}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14016805|WO 95/1353/3|01/12/1915|31/12/1915}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14016806|WO 95/1353/4|01/01/1916|31/01/1916}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14016807|WO 95/1353/5|01/02/1916|29/02/1916}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14016808|WO 95/1353/6|01/03/1916|31/03/1916}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14016809|WO 95/1354/1|01/04/1916|30/04/1916}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14016810|WO 95/1354/2|01/05/1916|31/05/1916}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14016811|WO 95/1354/3|01/06/1916|30/06/1916}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14016812|WO 95/1354/4|01/07/1916|31/07/1916}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14052870|WO 95/1355/1|01/08/1916|31/08/1916}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14052871|WO 95/1355/2|01/09/1916|30/09/1916}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14052872|WO 95/1355/3|01/10/1916|31/10/1916}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14052873|WO 95/1355/4|01/11/1916|31/12/1916}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14016813|WO 95/1356/1|01/01/1917|28/02/1917}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14016814|WO 95/1356/2|01/03/1917|31/03/1917}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14016815|WO 95/1356/3|01/04/1917|30/04/1917}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14016816|WO 95/1356/4|01/05/1917|31/07/1917}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14016817|WO 95/1356/5|01/08/1917|31/10/1917}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14052874|WO 95/1356/6|01/11/1917|31/12/1917}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14052875|WO 95/1357/1|01/01/1918|30/04/1918}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14052876|WO 95/1357/2|01/05/1918|31/08/1918}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14052877|WO 95/1357/3|01/09/1918|31/10/1918}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14052878|WO 95/1357/4|01/11/1918|31/03/1919}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C7364178|WO 95/5411|01/05/1919|30/11/1919}} | ||
+ | |||
=== Unit histories === | === Unit histories === |
Revision as of 11:08, 25 May 2016
6th Infantry Brigade, British Army | |
---|---|
Years active: | unknown – unknown |
Country: | United Kingdom |
Service: | British Army |
Branch: | unknown |
Type: | Infantry |
Specific type: | Infantry brigade |
Full size: | 4,500 |
Sources for overview: | |
Created: | unknown. |
Sources for created: | |
Name1: | 6th Infantry Brigade |
Name1 Start: | unknown |
Name1 End: | unknown |
Reason for change: | |
Sources for name1: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | unknown. |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 2nd Division, UK |
Parent level: | Division |
Start date: | 01/08/1914 |
End date: | 30/04/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 2nd Indian Division |
Parent level: | Division |
Start date: | 01/05/1919 |
End date: | 31/10/1920 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 6th Brigade Trench Mortar Battery, UK |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 6th Machine Gun Company, UK |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion King's Royal Rifle Corps, UK |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 31/12/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion Liverpool Regiment, UK |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 30/04/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion Royal Berkshire Regiment, UK |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 31/12/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion South Staffordshire Regiment, UK |
Subordinate level: | Battalion |
Start date: | 01/08/1914 |
End date: | 30/04/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 5th Battalion Liverpool Regiment, UK |
Subordinate level: | Battalion |
Start date: | 01/02/1915 |
End date: | 31/12/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1/7th Battalion Liverpool Regiment, UK |
Subordinate level: | Battalion |
Start date: | 01/03/1915 |
End date: | 31/12/1915 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion Hertfordshire Regiment, UK |
Subordinate level: | Battalion |
Start date: | 01/08/1915 |
End date: | 28/02/1916 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 13th Battalion Essex Regiment, UK |
Subordinate level: | Battalion |
Start date: | 01/11/1915 |
End date: | 31/01/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 17th Battalion Middlesex Regiment, UK |
Subordinate level: | Battalion |
Start date: | 01/11/1915 |
End date: | 28/02/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 17th Battalion Royal Fusiliers, UK |
Subordinate level: | Battalion |
Start date: | 01/02/1918 |
End date: | 28/02/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion Royal Sussex Regiment, UK |
Subordinate level: | Battalion |
Start date: | 01/05/1919 |
End date: | 30/11/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion 33rd Punjabis, Indian |
Subordinate level: | Battalion |
Start date: | 01/05/1919 |
End date: | 31/10/1920 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion 67th Punjabis, Indian |
Subordinate level: | Battalion |
Start date: | 01/05/1919 |
End date: | 30/09/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion 8th Gurkha Rifles, Indian |
Subordinate level: | Battalion |
Start date: | 01/05/1919 |
End date: | 31/07/1920 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | France, Belgium and Germany |
Date entered: | 01/08/1914 |
Date left: | 30/04/1919 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | India and East Persia |
Date entered: | 01/05/1919 |
Date left: | 31/10/1920 |
Sources: |
Contents
[hide]Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/1352/1 (01/08/1914–31/12/1914)
- The National Archives of the UK (TNA): WO 95/1352/2 (01/01/1915–31/03/1915)
- The National Archives of the UK (TNA): WO 95/1352/3 (01/04/1915–30/06/1915)
- The National Archives of the UK (TNA): WO 95/1352/4 (01/07/1915–31/08/1915)
- The National Archives of the UK (TNA): WO 95/1352/5 (01/09/1915–30/09/1915)
- The National Archives of the UK (TNA): WO 95/1353/1 (01/10/1915–31/10/1915)
- The National Archives of the UK (TNA): WO 95/1353/2 (01/11/1915–30/11/1915)
- The National Archives of the UK (TNA): WO 95/1353/3 (01/12/1915–31/12/1915)
- The National Archives of the UK (TNA): WO 95/1353/4 (01/01/1916–31/01/1916)
- The National Archives of the UK (TNA): WO 95/1353/5 (01/02/1916–29/02/1916)
- The National Archives of the UK (TNA): WO 95/1353/6 (01/03/1916–31/03/1916)
- The National Archives of the UK (TNA): WO 95/1354/1 (01/04/1916–30/04/1916)
- The National Archives of the UK (TNA): WO 95/1354/2 (01/05/1916–31/05/1916)
- The National Archives of the UK (TNA): WO 95/1354/3 (01/06/1916–30/06/1916)
- The National Archives of the UK (TNA): WO 95/1354/4 (01/07/1916–31/07/1916)
- The National Archives of the UK (TNA): WO 95/1355/1 (01/08/1916–31/08/1916)
- The National Archives of the UK (TNA): WO 95/1355/2 (01/09/1916–30/09/1916)
- The National Archives of the UK (TNA): WO 95/1355/3 (01/10/1916–31/10/1916)
- The National Archives of the UK (TNA): WO 95/1355/4 (01/11/1916–31/12/1916)
- The National Archives of the UK (TNA): WO 95/1356/1 (01/01/1917–28/02/1917)
- The National Archives of the UK (TNA): WO 95/1356/2 (01/03/1917–31/03/1917)
- The National Archives of the UK (TNA): WO 95/1356/3 (01/04/1917–30/04/1917)
- The National Archives of the UK (TNA): WO 95/1356/4 (01/05/1917–31/07/1917)
- The National Archives of the UK (TNA): WO 95/1356/5 (01/08/1917–31/10/1917)
- The National Archives of the UK (TNA): WO 95/1356/6 (01/11/1917–31/12/1917)
- The National Archives of the UK (TNA): WO 95/1357/1 (01/01/1918–30/04/1918)
- The National Archives of the UK (TNA): WO 95/1357/2 (01/05/1918–31/08/1918)
- The National Archives of the UK (TNA): WO 95/1357/3 (01/09/1918–31/10/1918)
- The National Archives of the UK (TNA): WO 95/1357/4 (01/11/1918–31/03/1919)
- The National Archives of the UK (TNA): WO 95/5411 (01/05/1919–30/11/1919)
Unit histories
Other official documents
Other sources
References