Difference between revisions of "23rd Infantry Brigade, British Army"
From Linking experiences of World War One
m (Text replacement - "{{WarDiaryNeeded}}" to "{{War diary needed}}") |
m (1 revision imported) |
||
Line 1: | Line 1: | ||
− | |||
{{wo95import}} | {{wo95import}} | ||
Line 8: | Line 7: | ||
| type = Infantry | | type = Infantry | ||
| specific_type = Infantry brigade | | specific_type = Infantry brigade | ||
− | | size_at_full_strength = 4, | + | | size_at_full_strength = 4,500 |
| unit_name1 = 23rd Infantry Brigade | | unit_name1 = 23rd Infantry Brigade | ||
| unit_name1_start_date = unknown | | unit_name1_start_date = unknown | ||
Line 124: | Line 123: | ||
== Official sources == | == Official sources == | ||
− | === {{ | + | === {{War diary heading}} === |
<!-- The official accounts of movements and daily activities written by an officer of the unit at the time. You can add links and catalogue references for official copies of war diaries at TNA, AWM etc, as well as links to unofficial images, transcripts or printed editions. --> | <!-- The official accounts of movements and daily activities written by an officer of the unit at the time. You can add links and catalogue references for official copies of war diaries at TNA, AWM etc, as well as links to unofficial images, transcripts or printed editions. --> | ||
− | {{War diary | + | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053375|WO 95/1707/1|01/11/1914|31/12/1914}} |
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053376|WO 95/1707/2|01/01/1915|28/02/1915}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053377|WO 95/1707/3|01/03/1915|31/03/1915}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053378|WO 95/1707/4|01/04/1915|31/05/1915}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053379|WO 95/1708/1|01/06/1915|31/08/1915}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053380|WO 95/1708/2|01/09/1915|31/10/1915}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053381|WO 95/1708/3|01/11/1915|31/12/1915}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053382|WO 95/1708/4|01/01/1916|29/02/1916}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053383|WO 95/1708/5|01/03/1916|30/06/1916}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053384|WO 95/1709/1|01/07/1916|30/09/1916}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053385|WO 95/1709/2|01/10/1916|30/11/1916}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053386|WO 95/1709/3|01/12/1916|28/02/1917}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053387|WO 95/1709/4|01/03/1917|31/03/1917}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053388|WO 95/1709/5|01/04/1917|30/06/1917}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053389|WO 95/1710/1|01/07/1917|31/08/1917}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053390|WO 95/1710/2|01/09/1917|31/10/1917}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053391|WO 95/1710/3|01/11/1917|31/12/1917}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053392|WO 95/1711/1|01/01/1918|28/02/1918}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053393|WO 95/1711/2|01/03/1918|31/05/1918}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053394|WO 95/1711/3|01/06/1918|31/08/1918}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053395|WO 95/1711/4|01/09/1918|31/12/1918}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C14053396|WO 95/1711/5|01/01/1919|30/06/1919}} | ||
+ | * {{War diary TNA|http://discovery.nationalarchives.gov.uk/details/r/C7364091|WO 95/5402|01/12/1920|31/03/1921}} | ||
+ | |||
=== Unit histories === | === Unit histories === |
Revision as of 10:07, 25 May 2016
23rd Infantry Brigade, British Army | |
---|---|
Years active: | unknown – unknown |
Country: | United Kingdom |
Service: | British Army |
Branch: | unknown |
Type: | Infantry |
Specific type: | Infantry brigade |
Full size: | 4,500 |
Sources for overview: | |
Created: | unknown. |
Sources for created: | |
Name1: | 23rd Infantry Brigade |
Name1 Start: | unknown |
Name1 End: | unknown |
Reason for change: | |
Sources for name1: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | unknown. |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Command structure | |
---|---|
Relationship type: | Tactical |
Parent unit: | 8th Division, UK |
Parent level: | Division |
Start date: | 01/11/1914 |
End date: | 30/04/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 23rd Brigade Trench Mortar Battery, UK |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 23rd Machine Gun Company, UK |
Subordinate level: | Company |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion Cameronians (Scottish Rifles), UK |
Subordinate level: | Battalion |
Start date: | 01/11/1914 |
End date: | 31/01/1918 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion Devonshire Regiment, UK |
Subordinate level: | Battalion |
Start date: | 01/11/1914 |
End date: | 30/04/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion Middlesex Regiment, UK |
Subordinate level: | Battalion |
Start date: | 01/11/1914 |
End date: | 31/03/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion West Yorkshire Regiment, UK |
Subordinate level: | Battalion |
Start date: | 01/11/1914 |
End date: | 30/04/1919 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1/7th Battalion Middlesex Regiment, UK |
Subordinate level: | Battalion |
Start date: | 01/02/1915 |
End date: | 31/01/1916 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion 30th Punjabis, Indian |
Subordinate level: | Battalion |
Start date: | 01/11/1920 |
End date: | 31/12/1921 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion 28th Punjabis, Indian |
Subordinate level: | Battalion |
Start date: | 01/03/1921 |
End date: | 31/01/1922 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion 4th Gurkha Rifles, Indian |
Subordinate level: | Battalion |
Start date: | 01/05/1921 |
End date: | 31/01/1922 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | France, Belgium and Germany |
Date entered: | 01/11/1914 |
Date left: | 30/04/1919 |
Sources: |
Theatre of war | |
---|---|
Theatre name: | India and East Persia |
Date entered: | 01/11/1920 |
Date left: | 31/01/1922 |
Sources: |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/1707/1 (01/11/1914–31/12/1914)
- The National Archives of the UK (TNA): WO 95/1707/2 (01/01/1915–28/02/1915)
- The National Archives of the UK (TNA): WO 95/1707/3 (01/03/1915–31/03/1915)
- The National Archives of the UK (TNA): WO 95/1707/4 (01/04/1915–31/05/1915)
- The National Archives of the UK (TNA): WO 95/1708/1 (01/06/1915–31/08/1915)
- The National Archives of the UK (TNA): WO 95/1708/2 (01/09/1915–31/10/1915)
- The National Archives of the UK (TNA): WO 95/1708/3 (01/11/1915–31/12/1915)
- The National Archives of the UK (TNA): WO 95/1708/4 (01/01/1916–29/02/1916)
- The National Archives of the UK (TNA): WO 95/1708/5 (01/03/1916–30/06/1916)
- The National Archives of the UK (TNA): WO 95/1709/1 (01/07/1916–30/09/1916)
- The National Archives of the UK (TNA): WO 95/1709/2 (01/10/1916–30/11/1916)
- The National Archives of the UK (TNA): WO 95/1709/3 (01/12/1916–28/02/1917)
- The National Archives of the UK (TNA): WO 95/1709/4 (01/03/1917–31/03/1917)
- The National Archives of the UK (TNA): WO 95/1709/5 (01/04/1917–30/06/1917)
- The National Archives of the UK (TNA): WO 95/1710/1 (01/07/1917–31/08/1917)
- The National Archives of the UK (TNA): WO 95/1710/2 (01/09/1917–31/10/1917)
- The National Archives of the UK (TNA): WO 95/1710/3 (01/11/1917–31/12/1917)
- The National Archives of the UK (TNA): WO 95/1711/1 (01/01/1918–28/02/1918)
- The National Archives of the UK (TNA): WO 95/1711/2 (01/03/1918–31/05/1918)
- The National Archives of the UK (TNA): WO 95/1711/3 (01/06/1918–31/08/1918)
- The National Archives of the UK (TNA): WO 95/1711/4 (01/09/1918–31/12/1918)
- The National Archives of the UK (TNA): WO 95/1711/5 (01/01/1919–30/06/1919)
- The National Archives of the UK (TNA): WO 95/5402 (01/12/1920–31/03/1921)
Unit histories
Other official documents
Other sources
References