Difference between revisions of "1st East African Division"
From Linking experiences of World War One
m (1 revision imported) |
(→Other official documents: intel) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 40: | Line 40: | ||
<!-- The official accounts of movements and daily activities written by an officer of the unit at the time. You can add links and catalogue references for official copies of war diaries at TNA, AWM etc, as well as links to unofficial images, transcripts or printed editions. --> | <!-- The official accounts of movements and daily activities written by an officer of the unit at the time. You can add links and catalogue references for official copies of war diaries at TNA, AWM etc, as well as links to unofficial images, transcripts or printed editions. --> | ||
− | *{{ | + | *{{War diary TNA|http://discovery.nationalarchives.gov.uk/browse/r/h/C138679|WO 95/5335-5341|01/12/1915|31/03/1917}} |
− | |||
=== Unit histories === | === Unit histories === | ||
Line 49: | Line 48: | ||
=== Other official documents === | === Other official documents === | ||
<!-- This might include intelligence summaries, headquarters correspondence, medal rolls, court martial records --> | <!-- This might include intelligence summaries, headquarters correspondence, medal rolls, court martial records --> | ||
+ | |||
+ | * {{Cite TNA|http://discovery.nationalarchives.gov.uk/browse/r/h/C91193|WO 157/1159-1170}} intelligence summaries. | ||
== Other sources == | == Other sources == |
Latest revision as of 11:24, 2 May 2016
1st East African Division | |
---|---|
Years active: | – |
Country: | |
Service: | British colonial forces |
Branch: | unknown |
Type: | Formation |
Specific type: | Infantry division |
Full size: | 19000 |
Sources for overview: | |
Created: | |
Sources for created: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Theatre of war | |
---|---|
Theatre name: | East and West Africa |
Date entered: | 01/12/1915 |
Date left: | 31/03/1917 |
Sources: |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
- The National Archives of the UK (TNA): WO 95/5335-5341 (01/12/1915–31/03/1917)
Unit histories
Other official documents
- The National Archives of the UK (TNA): WO 157/1159-1170 intelligence summaries.
Other sources
References