Difference between revisions of "Bermuda Volunteer Rifle Corps"
From Linking experiences of World War One
(Automatically generated) |
m (Text replacement - "{{WarDiaryNoneAdmin}}" to "{{War diary none admin}}") |
||
(One intermediate revision by the same user not shown) | |||
Line 31: | Line 31: | ||
<!-- The official accounts of movements and daily activities written by an officer of the unit at the time. You can add links and catalogue references for official copies of war diaries at TNA, AWM etc, as well as links to unofficial images, transcripts or printed editions. --> | <!-- The official accounts of movements and daily activities written by an officer of the unit at the time. You can add links and catalogue references for official copies of war diaries at TNA, AWM etc, as well as links to unofficial images, transcripts or printed editions. --> | ||
− | {{ | + | {{War diary none admin}} |
=== Unit histories === | === Unit histories === | ||
− | === Medal rolls === | + | === Other official documents === |
+ | <!-- This might include intelligence summaries, headquarters correspondence, medal rolls, court martial records --> | ||
+ | |||
+ | ==== Medal rolls ==== | ||
Campaign medal rolls at the UK National Archives. | Campaign medal rolls at the UK National Archives. | ||
Line 61: | Line 64: | ||
|} | |} | ||
− | + | ||
− | |||
== Other sources == | == Other sources == |
Latest revision as of 16:29, 1 April 2016
Bermuda Volunteer Rifle Corps | |
---|---|
Years active: | – |
Country: | Bermuda |
Service: | British colonial forces |
Branch: | Volunteer Force |
Type: | Infantry |
Specific type: | Infantry regiment (administrative) |
Full size: | |
Sources for overview: | |
Created: | |
Sources for created: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
None. Administrative organisations did not keep war diaries because they had no operational role.
See descendant unit pages for their war diaries.
Unit histories
Other official documents
Medal rolls
Campaign medal rolls at the UK National Archives.
Medal | Officers | Other ranks |
---|---|---|
1914 Star | ||
1914-15 Star | WO 329/2955 | |
British War and Victory medals | WO 329/2299 | |
Territorial Force War Medal |
Other sources
References