Difference between revisions of "3rd East African Infantry Brigade"
From Linking experiences of World War One
m (Text replacement - " Battalion King's African Rifles" to " King's African Rifles") |
m (Text replacement - "{{WarDiaryNeeded}}" to "{{War diary needed}}") |
||
Line 72: | Line 72: | ||
<!-- The official accounts of movements and daily activities written by an officer of the unit at the time. You can add links and catalogue references for official copies of war diaries at TNA, AWM etc, as well as links to unofficial images, transcripts or printed editions. --> | <!-- The official accounts of movements and daily activities written by an officer of the unit at the time. You can add links and catalogue references for official copies of war diaries at TNA, AWM etc, as well as links to unofficial images, transcripts or printed editions. --> | ||
− | {{ | + | {{War diary needed}} |
=== Unit histories === | === Unit histories === |
Revision as of 14:12, 1 April 2016
3rd East African Infantry Brigade | |
---|---|
Years active: | – |
Country: | |
Service: | British colonial forces |
Branch: | unknown |
Type: | Infantry |
Specific type: | Infantry brigade |
Full size: | 4000 |
Sources for overview: | |
Created: | |
Sources for created: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1/2nd King's African Rifles |
Subordinate level: | Battalion |
Start date: | 01/04/1916 |
End date: | 30/11/1916 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 1st Battalion 129th Baluchis, Indian |
Subordinate level: | Battalion |
Start date: | 01/10/1916 |
End date: | 30/11/1916 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2/2nd King's African Rifles |
Subordinate level: | Battalion |
Start date: | 01/07/1916 |
End date: | 28/02/1917 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2/3rd King's African Rifles |
Subordinate level: | Battalion |
Start date: | 01/11/1916 |
End date: | 28/02/1917 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 2nd Battalion Loyal North Lancashire Regiment, UK |
Subordinate level: | Battalion |
Start date: | 01/10/1916 |
End date: | 30/11/1916 |
Sources: |
Command structure | |
---|---|
Relationship type: | Tactical |
Subordinate unit: | 40th Pathans, Indian |
Subordinate level: | Battalion |
Start date: | 01/10/1916 |
End date: | 28/02/1917 |
Sources: |
Contents
Personal narratives
Related media
Official sources
Unit war diaries
Official war diaries for this unit have not yet been located. If you know where they are, please use the appropriate template to add links and archival references:
- {{War diary TNA}} for the UK National Archives
- {{War diary AWM}} for the Australian War Memorial
We don't yet have templates for diaries held at other archives but you can manually create links to them and add the page to Category:Units with official war diaries.
If you know that no diaries exist, please add:
- {{War diary none admin}} for administrative organisations with no operational role
- {{War diary none continental}} for infantry battalions in the continental system where diaries were only kept at regiment level and above
- {{War diary none}} for all other units or formations
Unit histories
Other official documents
Other sources