Difference between revisions of "Irish Guards, British Army"
From Linking experiences of World War One
m (cat) |
m (def sort; medal roll heading) |
||
Line 66: | Line 66: | ||
{{WarDiaryNoneAdmin}} | {{WarDiaryNoneAdmin}} | ||
− | === Medal rolls === | + | === Unit histories === |
+ | |||
+ | *{{RefJames|41|}} | ||
+ | |||
+ | === Other official documents === | ||
+ | <!-- This might include intelligence summaries, headquarters correspondence, medal rolls, court martial records --> | ||
+ | |||
+ | ==== Medal rolls ==== | ||
Campaign medal rolls at the UK National Archives. | Campaign medal rolls at the UK National Archives. | ||
Line 91: | Line 98: | ||
| | | | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Other sources == | == Other sources == | ||
Line 108: | Line 108: | ||
<!-- To help make this page more easily findable, you can copy over any relevant categories from http://collaborativecollections.org/WorldWarOne/FAQ_and_help#Page_categories, like the examples below. --> | <!-- To help make this page more easily findable, you can copy over any relevant categories from http://collaborativecollections.org/WorldWarOne/FAQ_and_help#Page_categories, like the examples below. --> | ||
+ | {{DEFAULTSORT:Irish Guards}} | ||
[[Category:British infantry regiments]] | [[Category:British infantry regiments]] | ||
[[Category:Irish infantry regiments]] | [[Category:Irish infantry regiments]] |
Revision as of 04:47, 30 January 2016
Irish Guards, British Army | |
---|---|
Years active: | unknown – unknown |
Country: | United Kingdom |
Service: | British Army |
Branch: | Regular Army |
Type: | Infantry |
Specific type: | Infantry regiment (administrative) |
Full size: | unknown |
Sources for overview: | |
Created: | unknown. |
Sources for created: | |
Name1: | Irish Guards |
Name1 Start: | unknown |
Name1 End: | unknown |
Reason for change: | |
Sources for name1: | |
Alternate names: | |
Sources for alternate names: | |
Disbanded: | unknown. |
Sources for disbanded: | |
For more information on what infobox fields mean, see documentation at military unit, command structure and theatre of war. |
Command structure | |
---|---|
Relationship type: | Administrative |
Parent unit: | Buckingham Gate Guards Record Office, UK |
Parent level: | |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Administrative |
Subordinate unit: | 1st Battalion Irish Guards, UK |
Subordinate level: | |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Administrative |
Subordinate unit: | 2nd Battalion Irish Guards, UK |
Subordinate level: | |
Start date: | unknown |
End date: | unknown |
Sources: |
Command structure | |
---|---|
Relationship type: | Administrative |
Subordinate unit: | 3rd Battalion Irish Guards, UK |
Subordinate level: | |
Start date: | unknown |
End date: | unknown |
Sources: |
Contents
Regimental Museums and Archives
Personal narratives
Related media
Official sources
Unit war diaries
Unit histories
Other official documents
Medal rolls
Campaign medal rolls at the UK National Archives.
Medal | Officers | Other ranks |
---|---|---|
1914 Star | WO 329/2508 | WO 329/2422 |
1914-15 Star | WO 329/2946 | WO 329/2606, WO 329/2607 |
British War and Victory medals | WO 329/2178 | WO 329/623, WO 329/624, WO 329/625 |
Territorial Force War Medal |
Other sources
References